Opposition 2025Ceres steht im Jahr 2025 am 2. Oktober in Opposition zur Sonne. Suchkarte Suchkarte für Ceres im Jahr 2025, generiert mit Stellarium. Auf das Bild klicken für Vergrößerung.
EphemerideNachfolgende Ephemeride wird online erstellt über das API
des JPL Horizons Ephemeridengenerators und verwendet daher, im Gegensatz zu obiger Grafik,
stets die aktuellsten Bahnelemente. API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API
*******************************************************************************
Ephemeris / API_USER Tue Jul 21 15:18:14 2026 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Ceres (2000001) {source: dawn_final}
Center body name: Earth (399) {source: dawn_final}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time : A.D. 2025-Jan-01 00:00:00.0000 UT
Stop time : A.D. 2025-Dec-31 00:00:00.0000 UT
Step-size : 5760 minutes
*******************************************************************************
Target pole/equ : IAU_CERES {East-longitude positive}
Target radii : 482.1, 482.1, 445.94 km {Equator_a, b, pole_c}
Center geodetic : 0.0, 0.0, -6378.137 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93 {East-longitude positive}
Center radii : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Target primary : Sun
Vis. interferer : MOON (R_eq= 1737.400) km {source: DE441}
Rel. light bend : Sun {source: dawn_final}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2
Atmos refraction: NO (AIRLESS)
RA format : HMS
Time format : CAL
Calendar mode : Mixed Julian/Gregorian
EOP file : eop.260721.p261017
EOP coverage : DATA-BASED 1962-JAN-20 TO 2026-JUL-21. PREDICTS-> 2026-OCT-16
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation ( 0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate ( 0.0=NO )
*********************************************************************************************************************************************
Date__(UT)__HR:MN R.A.__(a-apparent)__DEC APmag S-brt r rdot delta deldot S-O-T /r Cnst
*********************************************************************************************************************************************
$$SOE
2025-Jan-01 00:00 20 53 53.72 -24 45 22.2 n.a. n.a. 2.976578874184 0.3760615 3.79833992041783 11.9175005 28.9889 /T Cap
2025-Jan-05 00:00 21 00 15.76 -24 20 37.6 n.a. n.a. 2.977427183874 0.3583637 3.82474734167864 10.9412535 26.5195 /T Cap
2025-Jan-09 00:00 21 06 38.44 -23 55 08.9 n.a. n.a. 2.978234553717 0.3406155 3.84888487598068 9.9541550 24.0801 /T Cap
2025-Jan-13 00:00 21 13 01.48 -23 28 58.1 n.a. n.a. 2.979000870152 0.3228196 3.87073633071205 8.9623317 21.6762 /T Cap
2025-Jan-17 00:00 21 19 24.54 -23 02 07.4 n.a. n.a. 2.979726025504 0.3049784 3.89028828580099 7.9623201 19.3152 /T Cap
2025-Jan-21 00:00 21 25 47.38 -22 34 38.5 n.a. n.a. 2.980409917928 0.2870945 3.90751463863088 6.9483793 17.0096 /T Cap
2025-Jan-25 00:00 21 32 09.82 -22 06 33.3 n.a. n.a. 2.981052451334 0.2691704 3.92238051573561 5.9187864 14.7803 /T Cap
2025-Jan-29 00:00 21 38 31.64 -21 37 54.4 n.a. n.a. 2.981653535320 0.2512084 3.93485043662485 4.8745898 12.6628 /T Cap
2025-Feb-02 00:00 21 44 52.47 -21 08 45.1 n.a. n.a. 2.982213085116 0.2332111 3.94489647906755 3.8221126 10.7181 /T Cap
2025-Feb-06 00:00 21 51 12.04 -20 39 08.1 n.a. n.a. 2.982731021538 0.2151808 3.95251289435095 2.7729684 9.0519 /T Cap
2025-Feb-10 00:00 21 57 30.19 -20 09 06.4 n.a. n.a. 2.983207270975 0.1971201 3.95771565638533 1.7325502 7.8356 /T Cap
2025-Feb-14 00:00 22 03 46.67 -19 38 42.9 n.a. n.a. 2.983641765425 0.1790312 3.96052201162124 0.6973546 7.2896 /T Aqr
2025-Feb-18 00:00 22 10 01.37 -19 08 00.1 n.a. n.a. 2.984034442583 0.1609167 3.96093751549091 -0.3379486 7.5542 /T Aqr
2025-Feb-22 00:00 22 16 14.23 -18 37 00.4 n.a. n.a. 2.984385246051 0.1427793 3.95895871082565 -1.3755850 8.5499 /L Aqr
2025-Feb-26 00:00 22 22 25.09 -18 05 47.2 n.a. n.a. 2.984694125685 0.1246217 3.95458020368529 -2.4151396 10.0590 /L Aqr
2025-Mar-02 00:00 22 28 33.69 -17 34 24.2 n.a. n.a. 2.984961037982 0.1064469 3.94780240115242 -3.4510451 11.8853 /L Aqr
2025-Mar-06 00:00 22 34 39.87 -17 02 54.8 n.a. n.a. 2.985185946063 0.0882576 3.93864748547228 -4.4712065 13.9020 /L Aqr
2025-Mar-10 00:00 22 40 43.48 -16 31 22.6 n.a. n.a. 2.985368818834 0.0700560 3.92716001174980 -5.4706171 16.0355 /L Aqr
2025-Mar-14 00:00 22 46 44.35 -15 59 50.8 n.a. n.a. 2.985509629779 0.0518440 3.91338412026390 -6.4533104 18.2443 /L Aqr
2025-Mar-18 00:00 22 52 42.42 -15 28 22.1 n.a. n.a. 2.985608356421 0.0336232 3.89735224890691 -7.4243957 20.5041 /L Aqr
2025-Mar-22 00:00 22 58 37.65 -14 56 59.4 n.a. n.a. 2.985664980676 0.0153958 3.87908753773105 -8.3865887 22.8006 /L Aqr
2025-Mar-26 00:00 23 04 29.92 -14 25 46.4 n.a. n.a. 2.985679489482 -0.0028360 3.85860986576292 -9.3400336 25.1249 /L Aqr
2025-Mar-30 00:00 23 10 18.98 -13 54 47.0 n.a. n.a. 2.985651875231 -0.0210698 3.83594342744915 -10.2799319 27.4710 /L Aqr
2025-Apr-03 00:00 23 16 04.70 -13 24 04.9 n.a. n.a. 2.985582135962 -0.0393030 3.81113309122877 -11.1940735 29.8344 /L Aqr
2025-Apr-07 00:00 23 21 46.88 -12 53 44.1 n.a. n.a. 2.985470275438 -0.0575333 3.78424702420243 -12.0772978 32.2121 /L Aqr
2025-Apr-11 00:00 23 27 25.34 -12 23 47.9 n.a. n.a. 2.985316303145 -0.0757582 3.75535206025144 -12.9342223 34.6025 /L Aqr
2025-Apr-15 00:00 23 33 00.01 -11 54 19.2 n.a. n.a. 2.985120234274 -0.0939751 3.72450285863713 -13.7698598 37.0055 /L Aqr
2025-Apr-19 00:00 23 38 30.82 -11 25 21.1 n.a. n.a. 2.984882089702 -0.1121817 3.69174466790159 -14.5872270 39.4216 /L Aqr
2025-Apr-23 00:00 23 43 57.55 -10 56 57.4 n.a. n.a. 2.984601895980 -0.1303755 3.65711862604280 -15.3867497 41.8517 /L Aqr
2025-Apr-27 00:00 23 49 19.93 -10 29 12.5 n.a. n.a. 2.984279685326 -0.1485540 3.62066973471957 -16.1638836 44.2966 /L Aqr
2025-May-01 00:00 23 54 37.75 -10 02 10.2 n.a. n.a. 2.983915495626 -0.1667148 3.58246293485504 -16.9065319 46.7568 /L Aqr
2025-May-05 00:00 23 59 50.69 -09 35 54.7 n.a. n.a. 2.983509370449 -0.1848555 3.54258737082207 -17.6089102 49.2323 /L Cet
2025-May-09 00:00 00 04 58.48 -09 10 29.7 n.a. n.a. 2.983061359042 -0.2029735 3.50113135417013 -18.2757787 51.7241 /L Cet
2025-May-13 00:00 00 10 00.95 -08 45 58.0 n.a. n.a. 2.982571516361 -0.2210665 3.45817099425875 -18.9119381 54.2337 /L Cet
2025-May-17 00:00 00 14 57.88 -08 22 23.2 n.a. n.a. 2.982039903164 -0.2391318 3.41377346971793 -19.5203268 56.7634 /L Cet
2025-May-21 00:00 00 19 48.92 -07 59 49.3 n.a. n.a. 2.981466586236 -0.2571668 3.36800196570440 -20.1011663 59.3158 /L Cet
2025-May-25 00:00 00 24 33.64 -07 38 20.9 n.a. n.a. 2.980851638797 -0.2751687 3.32092470826302 -20.6492489 61.8933 /L Cet
2025-May-29 00:00 00 29 11.67 -07 18 02.4 n.a. n.a. 2.980195141051 -0.2931342 3.27263076513302 -21.1523402 64.4980 /L Cet
2025-Jun-02 00:00 00 33 42.45 -06 58 58.1 n.a. n.a. 2.979497180449 -0.3110603 3.22323441904417 -21.6037774 67.1311 /L Cet
2025-Jun-06 00:00 00 38 05.54 -06 41 11.8 n.a. n.a. 2.978757851091 -0.3289444 3.17285116422597 -22.0076517 69.7941 /L Cet
2025-Jun-10 00:00 00 42 20.56 -06 24 46.8 n.a. n.a. 2.977977252503 -0.3467844 3.12158565421777 -22.3681014 72.4898 /L Cet
2025-Jun-14 00:00 00 46 27.05 -06 09 46.5 n.a. n.a. 2.977155488873 -0.3645784 3.06953526754045 -22.6873891 75.2210 /L Cet
2025-Jun-18 00:00 00 50 24.40 -05 56 15.6 n.a. n.a. 2.976292669176 -0.3823240 3.01679500059108 -22.9648228 77.9915 /L Cet
2025-Jun-22 00:00 00 54 11.94 -05 44 18.6 n.a. n.a. 2.975388907747 -0.4000190 2.96346818555060 -23.1933668 80.8052 /L Cet
2025-Jun-26 00:00 00 57 49.00 -05 34 00.0 n.a. n.a. 2.974444324760 -0.4176607 2.90968245737739 -23.3598989 83.6652 /L Cet
2025-Jun-30 00:00 01 01 14.74 -05 25 24.1 n.a. n.a. 2.973459046506 -0.4352465 2.85559228580418 -23.4567825 86.5740 /L Cet
2025-Jul-04 00:00 01 04 28.41 -05 18 34.4 n.a. n.a. 2.972433205479 -0.4527737 2.80135655450824 -23.4865903 89.5338 /L Cet
2025-Jul-08 00:00 01 07 29.36 -05 13 33.3 n.a. n.a. 2.971366940402 -0.4702396 2.74712650043703 -23.4521368 92.5476 /L Cet
2025-Jul-12 00:00 01 10 16.82 -05 10 23.9 n.a. n.a. 2.970260396247 -0.4876415 2.69304921934806 -23.3543384 95.6189 /L Cet
2025-Jul-16 00:00 01 12 49.90 -05 09 09.7 n.a. n.a. 2.969113724231 -0.5049767 2.63927263365076 -23.1908784 98.7519 /L Cet
2025-Jul-20 00:00 01 15 07.66 -05 09 54.0 n.a. n.a. 2.967927081839 -0.5222425 2.58595820432381 -22.9519262 101.9511 /L Cet
2025-Jul-24 00:00 01 17 09.14 -05 12 39.3 n.a. n.a. 2.966700632846 -0.5394363 2.53329713455611 -22.6229877 105.2200 /L Cet
2025-Jul-28 00:00 01 18 53.26 -05 17 27.4 n.a. n.a. 2.965434547302 -0.5565553 2.48150868199906 -22.1961281 108.5608 /L Cet
2025-Aug-01 00:00 01 20 19.16 -05 24 18.2 n.a. n.a. 2.964129001489 -0.5735970 2.43081836595626 -21.6727714 111.9746 /L Cet
2025-Aug-05 00:00 01 21 26.09 -05 33 09.7 n.a. n.a. 2.962784177883 -0.5905585 2.38144633475798 -21.0549884 115.4626 /L Cet
2025-Aug-09 00:00 01 22 13.30 -05 43 59.9 n.a. n.a. 2.961400265160 -0.6074373 2.33360986689861 -20.3433432 119.0253 /L Cet
2025-Aug-13 00:00 01 22 39.99 -05 56 46.1 n.a. n.a. 2.959977458248 -0.6242306 2.28752752335487 -19.5353215 122.6632 /L Cet
2025-Aug-17 00:00 01 22 45.50 -06 11 24.2 n.a. n.a. 2.958515958529 -0.6409357 2.24343266306107 -18.6203318 126.3756 /L Cet
2025-Aug-21 00:00 01 22 29.23 -06 27 47.6 n.a. n.a. 2.957015974237 -0.6575494 2.20158767037491 -17.5860139 130.1592 /L Cet
2025-Aug-25 00:00 01 21 50.77 -06 45 47.3 n.a. n.a. 2.955477721037 -0.6740685 2.16227374048982 -16.4295862 134.0062 /L Cet
2025-Aug-29 00:00 01 20 50.18 -07 05 10.7 n.a. n.a. 2.953901422433 -0.6904895 2.12576650361319 -15.1575307 137.9036 /L Cet
2025-Sep-02 00:00 01 19 27.86 -07 25 42.5 n.a. n.a. 2.952287309430 -0.7068095 2.09232340272930 -13.7781607 141.8329 /L Cet
2025-Sep-06 00:00 01 17 44.47 -07 47 05.8 n.a. n.a. 2.950635619382 -0.7230259 2.06218290992552 -12.2996930 145.7668 /L Cet
2025-Sep-10 00:00 01 15 40.93 -08 09 02.7 n.a. n.a. 2.948946595014 -0.7391365 2.03556575018965 -10.7283181 149.6652 /L Cet
2025-Sep-14 00:00 01 13 18.56 -08 31 12.9 n.a. n.a. 2.947220484299 -0.7551390 2.01268671917517 -9.0629006 153.4662 /L Cet
2025-Sep-18 00:00 01 10 39.00 -08 53 14.2 n.a. n.a. 2.945457540881 -0.7710309 1.99376340809427 -7.3050512 157.0692 /L Cet
2025-Sep-22 00:00 01 07 44.38 -09 14 42.1 n.a. n.a. 2.943658024438 -0.7868093 1.97899475924163 -5.4694174 160.3090 /L Cet
2025-Sep-26 00:00 01 04 37.44 -09 35 10.6 n.a. n.a. 2.941822200893 -0.8024717 1.96853516162277 -3.5785442 162.9216 /L Cet
2025-Sep-30 00:00 01 01 21.30 -09 54 14.1 n.a. n.a. 2.939950342512 -0.8180151 1.96248495298061 -1.6558681 164.5393 /L Cet
2025-Oct-04 00:00 00 57 59.22 -10 11 29.5 n.a. n.a. 2.938042727950 -0.8334367 1.96089187517656 0.2766151 164.8107 /L Cet
2025-Oct-08 00:00 00 54 34.56 -10 26 36.8 n.a. n.a. 2.936099642283 -0.8487337 1.96375666027180 2.2012709 163.6578 /T Cet
2025-Oct-12 00:00 00 51 10.73 -10 39 18.1 n.a. n.a. 2.934121377041 -0.8639033 1.97105051091328 4.1099956 161.3463 /T Cet
2025-Oct-16 00:00 00 47 51.05 -10 49 18.6 n.a. n.a. 2.932108230233 -0.8789426 1.98272582142846 5.9913372 158.2564 /T Cet
2025-Oct-20 00:00 00 44 38.85 -10 56 25.7 n.a. n.a. 2.930060506267 -0.8938487 1.99869484269255 7.8230783 154.6938 /T Cet
2025-Oct-24 00:00 00 41 37.40 -11 00 29.8 n.a. n.a. 2.927978515882 -0.9086190 2.01881558649034 9.5819369 150.8587 /T Cet
2025-Oct-28 00:00 00 38 49.64 -11 01 25.9 n.a. n.a. 2.925862576130 -0.9232505 2.04289670617029 11.2489211 146.8760 /T Cet
2025-Nov-01 00:00 00 36 18.00 -10 59 13.5 n.a. n.a. 2.923713010383 -0.9377406 2.07070945126961 12.8107302 142.8236 /T Cet
2025-Nov-05 00:00 00 34 04.42 -10 53 55.9 n.a. n.a. 2.921530148349 -0.9520863 2.10200247865604 14.2618692 138.7509 /T Cet
2025-Nov-09 00:00 00 32 10.43 -10 45 38.2 n.a. n.a. 2.919314326161 -0.9662849 2.13652465853038 15.6074123 134.6893 /T Cet
2025-Nov-13 00:00 00 30 37.09 -10 34 27.6 n.a. n.a. 2.917065886524 -0.9803334 2.17403545352615 16.8480111 130.6597 /T Cet
2025-Nov-17 00:00 00 29 25.22 -10 20 31.2 n.a. n.a. 2.914785178983 -0.9942289 2.21428227142190 17.9743663 126.6774 /T Cet
2025-Nov-21 00:00 00 28 35.44 -10 03 57.2 n.a. n.a. 2.912472560511 -1.0079678 2.25699151207017 18.9788081 122.7535 /T Cet
2025-Nov-25 00:00 00 28 07.98 -09 44 54.9 n.a. n.a. 2.910128396211 -1.0215464 2.30187679602816 19.8579747 118.8958 /T Cet
2025-Nov-29 00:00 00 28 02.66 -09 23 35.1 n.a. n.a. 2.907753059362 -1.0349615 2.34864927525475 20.6132026 115.1090 /T Cet
2025-Dec-03 00:00 00 28 19.05 -09 00 09.0 n.a. n.a. 2.905346930532 -1.0482101 2.39702986104843 21.2520693 111.3951 /T Cet
2025-Dec-07 00:00 00 28 56.56 -08 34 46.7 n.a. n.a. 2.902910396541 -1.0612897 2.44676603252107 21.7892403 107.7537 /T Cet
2025-Dec-11 00:00 00 29 54.40 -08 07 38.2 n.a. n.a. 2.900443850119 -1.0741977 2.49763471911210 22.2323947 104.1828 /T Cet
2025-Dec-15 00:00 00 31 11.87 -07 38 51.9 n.a. n.a. 2.897947690046 -1.0869313 2.54941539716789 22.5780938 100.6812 /T Cet
2025-Dec-19 00:00 00 32 48.29 -07 08 35.3 n.a. n.a. 2.895422321522 -1.0994878 2.60187997484447 22.8244154 97.2479 /T Cet
2025-Dec-23 00:00 00 34 42.83 -06 36 56.5 n.a. n.a. 2.892868156489 -1.1118641 2.65479967225316 22.9725093 93.8817 /T Cet
2025-Dec-27 00:00 00 36 54.56 -06 04 03.6 n.a. n.a. 2.890285613852 -1.1240572 2.70795205117529 23.0270149 90.5812 /T Cet
2025-Dec-31 00:00 00 39 22.53 -05 30 04.7 n.a. n.a. 2.887675119619 -1.1360640 2.76113131767046 22.9979855 87.3440 /T Cet
$$EOE
*********************************************************************************************************************************************
Column meaning:
TIME
Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.
Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.
Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.
Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
CALENDAR SYSTEM
Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC. The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.
NOTE: "n.a." in output means quantity "not available" at the print-time.
'R.A.__(a-apparent)__DEC' =
Airless apparent right ascension and declination of the target center
with respect to an instantaneous reference frame defined by the Earth equator
of-date (z-axis) and meridian containing the Earth equinox of-date (x-axis,
EOP-corrected IAU76/80). Compensated for down-leg light-time delay,
gravitational deflection of light, stellar aberration, precession & nutation.
Note: equinox (RA origin) is offset -53 mas from the of-date frame defined
by the IAU06/00a P & N system.
Units: RA in hours-minutes-seconds of time, HH MM SS.ff{ffff}
DEC in degrees-minutes-seconds of arc, sDD MN SC.f{ffff}
'APmag S-brt' =
The targets' approximate apparent visual magnitude and surface brightness.
For planets and natural satellites, output is restricted to solar phase angles
covered by observational data. Outside the observed phase angle range, "n.a."
may be output to avoid extrapolation beyond the limit of model validity.
For Earth-based observers, the estimated dimming due to atmospheric
absorption (extinction) is available as a separate, requestable quantity.
Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk. It is
computed only if the target radius is known.
Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
'r rdot' =
The Sun's apparent range ("r", light-time aberrated) and range-rate ("rdot")
relative to the target center, as seen by the observer. A positive "rdot" means
the target center was moving away from the Sun, negative means moving toward
the Sun. Units: AU and KM/S
'delta deldot' =
Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
of the target center relative to the observer. A positive "deldot" means the
target center is moving away from the observer, negative indicates movement
toward the observer. Units: AU and KM/S
'S-O-T /r' =
Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.
The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:
Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:
/T indicates target TRAILS Sun (evening sky: rises and sets AFTER Sun)
/L indicates target LEADS Sun (morning sky: rises and sets BEFORE Sun)
Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:
* If continuing in the observers' current direction of heliocentric
motion would encounter the targets' apparent longitude first, followed
by the Sun's, the target LEADS the Sun as seen by the observer.
* If the Sun's apparent longitude would be encountered first, followed
by the targets', the target TRAILS the Sun.
Two other codes can be output:
/* indicates observer is Sun-centered (undefined)
/? Target is aligned with Sun center (no lead or trail)
The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.
Units: DEGREES
'Cnst' =
Constellation ID; the 3-letter abbreviation for the name of the
constellation containing the target centers' astrometric position,
as defined by IAU (1930) boundary delineation. See documentation
for list of abbreviations.
Computations by ...
Solar System Dynamics Group, Horizons On-Line Ephemeris System
4800 Oak Grove Drive, Jet Propulsion Laboratory
Pasadena, CA 91109 USA
General site: https://ssd.jpl.nasa.gov/
Mailing list: https://ssd.jpl.nasa.gov/email_list.html
System news : https://ssd.jpl.nasa.gov/horizons/news.html
User Guide : https://ssd.jpl.nasa.gov/horizons/manual.html
Connect : browser https://ssd.jpl.nasa.gov/horizons/app.html#/x
API https://ssd-api.jpl.nasa.gov/doc/horizons.html
command-line telnet ssd.jpl.nasa.gov 6775
e-mail/batch https://ssd.jpl.nasa.gov/ftp/ssd/horizons_batch.txt
scripts https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
Inquiries : Jon.D.Giorgini@jpl.nasa.gov
*********************************************************************************************************************************************
© Wiener Arbeitsgemeinschaft für Astronomie. Jede Wiedergabe von Text oder Grafiken aus
dieser Seite bedarf der vorherigen schriftlichen Erlaubnis und ist auch dann nur unter Angabe der Quelle
(Autor und Organisation) gestattet.
|