Ceres im Jahr 2024

Alexander Pikhard (Generator)

Opposition 2024

Ceres steht im Jahr 2024 am 5. Juli in Opposition zur Sonne.

Suchkarte


Suchkarte für Ceres im Jahr 2024, generiert mit Stellarium. Auf das Bild klicken für Vergrößerung.

Ephemeride

Nachfolgende Ephemeride wird online erstellt über das API des JPL Horizons Ephemeridengenerators und verwendet daher, im Gegensatz zu obiger Grafik, stets die aktuellsten Bahnelemente.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed Jul 22 15:01:22 2026 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Ceres (2000001)                 {source: dawn_final}
Center body name: Earth (399)                     {source: dawn_final}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2024-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Dec-31 00:00:00.0000 UT      
Step-size       : 5760 minutes
*******************************************************************************
Target pole/equ : IAU_CERES                       {East-longitude positive}
Target radii    : 482.1, 482.1, 445.94 km         {Equator_a, b, pole_c}       
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: dawn_final}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.260722.p261018                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2026-JUL-22. PREDICTS-> 2026-OCT-17
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*********************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A.__(a-apparent)__DEC    APmag   S-brt                r        rdot             delta      deldot     S-O-T /r  Cnst
*********************************************************************************************************************************************
$$SOE
 2024-Jan-01 00:00     16 57 40.67 -20 43 46.1     n.a.    n.a.   2.760230199482   1.4170270  3.62313929404639  -8.5684893   24.6667 /L   Oph
 2024-Jan-05 00:00     17 04 33.66 -20 59 51.4     n.a.    n.a.   2.763502667688   1.4159037  3.60229393771764  -9.4774035   27.1017 /L   Oph
 2024-Jan-09 00:00     17 11 24.60 -21 14 47.0     n.a.    n.a.   2.766772185966   1.4144652  3.57935547207411 -10.3799142   29.5544 /L   Oph
 2024-Jan-13 00:00     17 18 12.98 -21 28 34.2     n.a.    n.a.   2.770038029239   1.4127142  3.55434583476830 -11.2686651   32.0245 /L   Oph
 2024-Jan-17 00:00     17 24 58.16 -21 41 14.6     n.a.    n.a.   2.773299478776   1.4106537  3.52731063886951 -12.1319461   34.5116 /L   Oph
 2024-Jan-21 00:00     17 31 39.74 -21 52 49.8     n.a.    n.a.   2.776555822157   1.4082864  3.49831451222813 -12.9668966   37.0151 /L   Oph
 2024-Jan-25 00:00     17 38 17.32 -22 03 23.0     n.a.    n.a.   2.779806353363   1.4056149  3.46741727552699 -13.7788228   39.5356 /L   Oph
 2024-Jan-29 00:00     17 44 50.41 -22 12 56.8     n.a.    n.a.   2.783050372835   1.4026422  3.43466633090023 -14.5722029   42.0744 /L   Oph
 2024-Feb-02 00:00     17 51 18.58 -22 21 33.8     n.a.    n.a.   2.786287187496   1.3993709  3.40010292484736 -15.3477987   44.6328 /L   Sgr
 2024-Feb-06 00:00     17 57 41.35 -22 29 17.0     n.a.    n.a.   2.789516110782   1.3958041  3.36377038458575 -16.1031765   47.2124 /L   Sgr
 2024-Feb-10 00:00     18 03 58.11 -22 36 10.4     n.a.    n.a.   2.792736462690   1.3919444  3.32572233602014 -16.8311682   49.8142 /L   Sgr
 2024-Feb-14 00:00     18 10 08.12 -22 42 17.5     n.a.    n.a.   2.795947569794   1.3877949  3.28603651999089 -17.5192384   52.4389 /L   Sgr
 2024-Feb-18 00:00     18 16 10.89 -22 47 42.7     n.a.    n.a.   2.799148765363   1.3833585  3.24481201927840 -18.1639242   55.0866 /L   Sgr
 2024-Feb-22 00:00     18 22 05.91 -22 52 31.0     n.a.    n.a.   2.802339389589   1.3786383  3.20214299880199 -18.7707796   57.7587 /L   Sgr
 2024-Feb-26 00:00     18 27 52.59 -22 56 47.1     n.a.    n.a.   2.805518789750   1.3736373  3.15811162662501 -19.3437822   60.4568 /L   Sgr
 2024-Mar-01 00:00     18 33 30.41 -23 00 35.7     n.a.    n.a.   2.808686320346   1.3683586  3.11279467768662 -19.8836193   63.1836 /L   Sgr
 2024-Mar-05 00:00     18 38 58.77 -23 04 02.2     n.a.    n.a.   2.811841343262   1.3628055  3.06627117317032 -20.3876208   65.9416 /L   Sgr
 2024-Mar-09 00:00     18 44 16.90 -23 07 12.7     n.a.    n.a.   2.814983227906   1.3569813  3.01863133278646 -20.8482268   68.7335 /L   Sgr
 2024-Mar-13 00:00     18 49 23.96 -23 10 13.0     n.a.    n.a.   2.818111351155   1.3508893  2.96999037202383 -21.2522853   71.5612 /L   Sgr
 2024-Mar-17 00:00     18 54 19.31 -23 13 09.2     n.a.    n.a.   2.821225096896   1.3445323  2.92048725382525 -21.5952050   74.4259 /L   Sgr
 2024-Mar-21 00:00     18 59 02.24 -23 16 08.6     n.a.    n.a.   2.824323855193   1.3379127  2.87025736129901 -21.8823755   77.3297 /L   Sgr
 2024-Mar-25 00:00     19 03 32.05 -23 19 17.3     n.a.    n.a.   2.827407021573   1.3310330  2.81942500117254 -22.1170383   80.2754 /L   Sgr
 2024-Mar-29 00:00     19 07 48.04 -23 22 41.6     n.a.    n.a.   2.830473997273   1.3238957  2.76811092699875 -22.2991575   83.2665 /L   Sgr
 2024-Apr-02 00:00     19 11 49.41 -23 26 28.6     n.a.    n.a.   2.833524190172   1.3165039  2.71643994072815 -22.4250367   86.3071 /L   Sgr
 2024-Apr-06 00:00     19 15 35.18 -23 30 45.8     n.a.    n.a.   2.836557015531   1.3088609  2.66455124572090 -22.4855554   89.4014 /L   Sgr
 2024-Apr-10 00:00     19 19 04.28 -23 35 39.8     n.a.    n.a.   2.839571896197   1.3009702  2.61261189451469 -22.4666764   92.5529 /L   Sgr
 2024-Apr-14 00:00     19 22 15.88 -23 41 17.8     n.a.    n.a.   2.842568262579   1.2928349  2.56081501234726 -22.3625565   95.7641 /L   Sgr
 2024-Apr-18 00:00     19 25 09.07 -23 47 47.0     n.a.    n.a.   2.845545552640   1.2844583  2.50935273434060 -22.1777443   99.0377 /L   Sgr
 2024-Apr-22 00:00     19 27 42.97 -23 55 13.2     n.a.    n.a.   2.848503211812   1.2758436  2.45840806824986 -21.9144578  102.3769 /L   Sgr
 2024-Apr-26 00:00     19 29 56.72 -24 03 41.9     n.a.    n.a.   2.851440692878   1.2669939  2.40816310619768 -21.5715213  105.7859 /L   Sgr
 2024-Apr-30 00:00     19 31 49.40 -24 13 18.6     n.a.    n.a.   2.854357455881   1.2579124  2.35880672291049 -21.1438362  109.2692 /L   Sgr
 2024-May-04 00:00     19 33 19.88 -24 24 08.4     n.a.    n.a.   2.857252968035   1.2486022  2.31054632451315 -20.6203252  112.8313 /L   Sgr
 2024-May-08 00:00     19 34 27.12 -24 36 14.5     n.a.    n.a.   2.860126703658   1.2390665  2.26361989675015 -19.9869127  116.4757 /L   Sgr
 2024-May-12 00:00     19 35 10.38 -24 49 39.6     n.a.    n.a.   2.862978144185   1.2293082  2.21828978272382 -19.2387646  120.2039 /L   Sgr
 2024-May-16 00:00     19 35 29.00 -25 04 24.5     n.a.    n.a.   2.865806778287   1.2193307  2.17481519713498 -18.3814657  124.0162 /L   Sgr
 2024-May-20 00:00     19 35 22.52 -25 20 27.3     n.a.    n.a.   2.868612101927   1.2091369  2.13344307562026 -17.4188776  127.9128 /L   Sgr
 2024-May-24 00:00     19 34 50.71 -25 37 44.7     n.a.    n.a.   2.871393618382   1.1987300  2.09441498660626 -16.3521177  131.8935 /L   Sgr
 2024-May-28 00:00     19 33 53.44 -25 56 11.6     n.a.    n.a.   2.874150838310   1.1881133  2.05797313338407 -15.1789860  135.9572 /L   Sgr
 2024-Jun-01 00:00     19 32 30.65 -26 15 41.1     n.a.    n.a.   2.876883279873   1.1772901  2.02437119197106 -13.8919358  140.1015 /L   Sgr
 2024-Jun-05 00:00     19 30 42.79 -26 36 02.8     n.a.    n.a.   2.879590468908   1.1662636  1.99388103079338 -12.4846814  144.3204 /L   Sgr
 2024-Jun-09 00:00     19 28 30.87 -26 57 04.7     n.a.    n.a.   2.882271939077   1.1550374  1.96677617019266 -10.9633826  148.6023 /L   Sgr
 2024-Jun-13 00:00     19 25 56.40 -27 18 32.2     n.a.    n.a.   2.884927231644   1.1436144  1.94330175187015  -9.3445039  152.9294 /L   Sgr
 2024-Jun-17 00:00     19 23 01.44 -27 40 08.5     n.a.    n.a.   2.887555894540   1.1319971  1.92366454573267  -7.6437212  157.2747 /L   Sgr
 2024-Jun-21 00:00     19 19 48.50 -28 01 36.0     n.a.    n.a.   2.890157481317   1.1201879  1.90803759614223  -5.8748369  161.5934 /L   Sgr
 2024-Jun-25 00:00     19 16 20.40 -28 22 37.7     n.a.    n.a.   2.892731550996   1.1081891  1.89656477108169  -4.0486025  165.7975 /L   Sgr
 2024-Jun-29 00:00     19 12 40.20 -28 42 56.4     n.a.    n.a.   2.895277668779   1.0960036  1.88937159693412  -2.1706736  169.6745 /L   Sgr
 2024-Jul-03 00:00     19 08 51.54 -29 02 15.5     n.a.    n.a.   2.897795406834   1.0836346  1.88656758292715  -0.2515713  172.6115 /L   Sgr
 2024-Jul-07 00:00     19 04 58.54 -29 20 20.9     n.a.    n.a.   2.900284344749   1.0710850  1.88822329410310   1.6855867  173.2003 /T   Sgr
 2024-Jul-11 00:00     19 01 05.43 -29 37 00.2     n.a.    n.a.   2.902744069634   1.0583582  1.89434764796753   3.6126036  170.9677 /T   Sgr
 2024-Jul-15 00:00     18 57 16.53 -29 52 04.0     n.a.    n.a.   2.905174176025   1.0454572  1.90488881152743   5.5059268  167.3479 /T   Sgr
 2024-Jul-19 00:00     18 53 35.97 -30 05 26.9     n.a.    n.a.   2.907574265706   1.0323850  1.91974719239504   7.3475671  163.2475 /T   Sgr
 2024-Jul-23 00:00     18 50 07.40 -30 17 06.9     n.a.    n.a.   2.909943947556   1.0191446  1.93878892624214   9.1265641  158.9805 /T   Sgr
 2024-Jul-27 00:00     18 46 54.01 -30 27 04.4     n.a.    n.a.   2.912282837411   1.0057390  1.96186526297897  10.8399898  154.6655 /T   Sgr
 2024-Jul-31 00:00     18 43 58.84 -30 35 22.0     n.a.    n.a.   2.914590557978   0.9921712  1.98881763548285  12.4797476  150.3579 /T   Sgr
 2024-Aug-04 00:00     18 41 24.57 -30 42 04.9     n.a.    n.a.   2.916866738870   0.9784441  2.01945691758059  14.0287731  146.0886 /T   Sgr
 2024-Aug-08 00:00     18 39 13.34 -30 47 19.2     n.a.    n.a.   2.919111016597   0.9645607  2.05355431066940  15.4714142  141.8776 /T   Sgr
 2024-Aug-12 00:00     18 37 26.80 -30 51 11.8     n.a.    n.a.   2.921323034508   0.9505239  2.09085277846522  16.7991536  137.7376 /T   Sgr
 2024-Aug-16 00:00     18 36 06.03 -30 53 50.5     n.a.    n.a.   2.923502442742   0.9363365  2.13108334734328  18.0098742  133.6759 /T   Sgr
 2024-Aug-20 00:00     18 35 11.46 -30 55 23.3     n.a.    n.a.   2.925648898218   0.9220017  2.17397951676409  19.1083330  129.6962 /T   Sgr
 2024-Aug-24 00:00     18 34 43.08 -30 55 56.6     n.a.    n.a.   2.927762064672   0.9075224  2.21929464359365  20.1056329  125.7989 /T   Sgr
 2024-Aug-28 00:00     18 34 40.87 -30 55 36.5     n.a.    n.a.   2.929841612841   0.8929017  2.26680069090018  21.0042106  121.9833 /T   Sgr
 2024-Sep-01 00:00     18 35 04.56 -30 54 28.7     n.a.    n.a.   2.931887220788   0.8781429  2.31626217722984  21.7973638  118.2488 /T   Sgr
 2024-Sep-05 00:00     18 35 53.60 -30 52 37.3     n.a.    n.a.   2.933898574140   0.8632493  2.36742986477635  22.4810392  114.5950 /T   Sgr
 2024-Sep-09 00:00     18 37 07.31 -30 50 05.5     n.a.    n.a.   2.935875365908   0.8482238  2.42005123428500  23.0564054  111.0202 /T   Sgr
 2024-Sep-13 00:00     18 38 44.79 -30 46 56.2     n.a.    n.a.   2.937817295618   0.8330692  2.47388162439770  23.5289133  107.5220 /T   Sgr
 2024-Sep-17 00:00     18 40 44.84 -30 43 11.5     n.a.    n.a.   2.939724068114   0.8177876  2.52869403825743  23.9087935  104.0967 /T   Sgr
 2024-Sep-21 00:00     18 43 06.25 -30 38 51.9     n.a.    n.a.   2.941595393067   0.8023811  2.58429121255992  24.2102961  100.7394 /T   Sgr
 2024-Sep-25 00:00     18 45 48.02 -30 33 57.8     n.a.    n.a.   2.943430985510   0.7868523  2.64049942243468  24.4370183   97.4453 /T   Sgr
 2024-Sep-29 00:00     18 48 49.11 -30 28 29.2     n.a.    n.a.   2.945230566702   0.7712040  2.69713929447073  24.5831663   94.2108 /T   Sgr
 2024-Oct-03 00:00     18 52 08.46 -30 22 25.1     n.a.    n.a.   2.946993864601   0.7554393  2.75402107247751  24.6464430   91.0330 /T   Sgr
 2024-Oct-07 00:00     18 55 45.08 -30 15 44.1     n.a.    n.a.   2.948720613974   0.7395609  2.81095478828980  24.6287409   87.9094 /T   Sgr
 2024-Oct-11 00:00     18 59 37.86 -30 08 25.3     n.a.    n.a.   2.950410556340   0.7235720  2.86775896556285  24.5355099   84.8370 /T   Sgr
 2024-Oct-15 00:00     19 03 45.59 -30 00 27.7     n.a.    n.a.   2.952063439876   0.7074753  2.92426927576985  24.3763760   81.8127 /T   Sgr
 2024-Oct-19 00:00     19 08 07.14 -29 51 49.2     n.a.    n.a.   2.953679019309   0.6912737  2.98034835069741  24.1639443   78.8324 /T   Sgr
 2024-Oct-23 00:00     19 12 41.63 -29 42 28.3     n.a.    n.a.   2.955257055864   0.6749701  3.03587882958951  23.9004849   75.8921 /T   Sgr
 2024-Oct-27 00:00     19 17 28.14 -29 32 23.7     n.a.    n.a.   2.956797317274   0.6585673  3.09073466281492  23.5789320   72.9887 /T   Sgr
 2024-Oct-31 00:00     19 22 25.84 -29 21 33.1     n.a.    n.a.   2.958299577728   0.6420679  3.14477725344312  23.1963779   70.1201 /T   Sgr
 2024-Nov-04 00:00     19 27 33.95 -29 09 54.9     n.a.    n.a.   2.959763617802   0.6254749  3.19786627696866  22.7538582   67.2848 /T   Sgr
 2024-Nov-08 00:00     19 32 51.59 -28 57 28.2     n.a.    n.a.   2.961189224407   0.6087910  3.24986767716005  22.2559334   64.4812 /T   Sgr
 2024-Nov-12 00:00     19 38 17.83 -28 44 12.1     n.a.    n.a.   2.962576190746   0.5920188  3.30066291284614  21.7115217   61.7077 /T   Sgr
 2024-Nov-16 00:00     19 43 51.83 -28 30 05.2     n.a.    n.a.   2.963924316310   0.5751612  3.35015767765731  21.1316096   58.9622 /T   Sgr
 2024-Nov-20 00:00     19 49 32.95 -28 15 06.9     n.a.    n.a.   2.965233406951   0.5582210  3.39827476369608  20.5178984   56.2420 /T   Sgr
 2024-Nov-24 00:00     19 55 20.51 -27 59 16.6     n.a.    n.a.   2.966503275078   0.5412010  3.44492764981974  19.8629623   53.5449 /T   Sgr
 2024-Nov-28 00:00     20 01 13.93 -27 42 33.2     n.a.    n.a.   2.967733739921   0.5241042  3.49001607712720  19.1633978   50.8701 /T   Sgr
 2024-Dec-02 00:00     20 07 12.67 -27 24 56.4     n.a.    n.a.   2.968924627813   0.5069339  3.53343701329851  18.4197164   48.2169 /T   Sgr
 2024-Dec-06 00:00     20 13 16.10 -27 06 26.7     n.a.    n.a.   2.970075772215   0.4896929  3.57509233204569  17.6359961   45.5854 /T   Cap
 2024-Dec-10 00:00     20 19 23.51 -26 47 04.5     n.a.    n.a.   2.971187013020   0.4723839  3.61489916376107  16.8212935   42.9754 /T   Cap
 2024-Dec-14 00:00     20 25 34.34 -26 26 50.1     n.a.    n.a.   2.972258195324   0.4550089  3.65279821948003  15.9856981   40.3866 /T   Cap
 2024-Dec-18 00:00     20 31 48.14 -26 05 44.5     n.a.    n.a.   2.973289168641   0.4375698  3.68874541727395  15.1307495   37.8181 /T   Cap
 2024-Dec-22 00:00     20 38 04.43 -25 43 48.5     n.a.    n.a.   2.974279787175   0.4200687  3.72268850003253  14.2496195   35.2692 /T   Cap
 2024-Dec-26 00:00     20 44 22.86 -25 21 02.4     n.a.    n.a.   2.975229910491   0.4025082  3.75456170141797  13.3386467   32.7405 /T   Cap
 2024-Dec-30 00:00     20 50 43.08 -24 57 27.4     n.a.    n.a.   2.976139404007   0.3848907  3.78429582811778  12.3980238   30.2335 /T   Cap
$$EOE
*********************************************************************************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.

  Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.

  Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
 
CALENDAR SYSTEM

  Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC.  The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
 'R.A.__(a-apparent)__DEC' =
  Airless apparent right ascension and declination of the target center
with respect to an instantaneous reference frame defined by the Earth equator
of-date (z-axis) and meridian containing the Earth equinox of-date (x-axis,
EOP-corrected IAU76/80). Compensated for down-leg light-time delay,
gravitational deflection of light, stellar aberration, precession & nutation.
Note: equinox (RA origin) is offset -53 mas from the of-date frame defined
by the IAU06/00a P & N system.

  Units: RA  in hours-minutes-seconds of time,   HH MM SS.ff{ffff}
         DEC in degrees-minutes-seconds of arc, sDD MN SC.f{ffff}
 
 'APmag   S-brt' =
  The targets' approximate apparent visual magnitude and surface brightness.
For planets and natural satellites, output is restricted to solar phase angles
covered by observational data. Outside the observed phase angle range, "n.a."
may be output to avoid extrapolation beyond the limit of model validity.

   For Earth-based observers, the estimated dimming due to atmospheric
absorption (extinction) is available as a separate, requestable quantity.

   Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk. It is
computed only if the target radius is known.

   Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
 
 'r        rdot' =
   The Sun's apparent range ("r", light-time aberrated) and range-rate ("rdot")
relative to the target center, as seen by the observer. A positive "rdot" means
the target center was moving away from the Sun, negative means moving toward
the Sun.  Units: AU and KM/S
 
 'delta      deldot' =
   Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
of the target center relative to the observer. A positive "deldot" means the
target center is moving away from the observer, negative indicates movement
toward the observer.  Units: AU and KM/S
 
 'S-O-T /r' =
   Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.

   The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:

   Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:

    /T indicates target TRAILS Sun   (evening sky: rises and sets AFTER Sun)
    /L indicates target LEADS Sun    (morning sky: rises and sets BEFORE Sun)

   Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:

    * If continuing in the observers' current direction of heliocentric
       motion would encounter the targets' apparent longitude first, followed
       by the Sun's, the target LEADS the Sun as seen by the observer.

    * If the Sun's apparent longitude would be encountered first, followed
       by the targets', the target TRAILS the Sun.

   Two other codes can be output:
    /* indicates observer is Sun-centered    (undefined)
    /? Target is aligned with Sun center     (no lead or trail)

   The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.

   Units: DEGREES
 
 'Cnst' =
   Constellation ID; the 3-letter abbreviation for the name of the
constellation containing the target centers' astrometric position,
as defined by IAU (1930) boundary delineation.  See documentation
for list of abbreviations.

Computations by ...

    Solar System Dynamics Group, Horizons On-Line Ephemeris System
    4800 Oak Grove Drive, Jet Propulsion Laboratory
    Pasadena, CA  91109   USA

    General site: https://ssd.jpl.nasa.gov/
    Mailing list: https://ssd.jpl.nasa.gov/email_list.html
    System news : https://ssd.jpl.nasa.gov/horizons/news.html
    User Guide  : https://ssd.jpl.nasa.gov/horizons/manual.html
    Connect     : browser        https://ssd.jpl.nasa.gov/horizons/app.html#/x
                  API            https://ssd-api.jpl.nasa.gov/doc/horizons.html
                  command-line   telnet ssd.jpl.nasa.gov 6775
                  e-mail/batch   https://ssd.jpl.nasa.gov/ftp/ssd/horizons_batch.txt
                  scripts        https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
    Inquiries   : Jon.D.Giorgini@jpl.nasa.gov

*********************************************************************************************************************************************

 

© Wiener Arbeitsgemeinschaft für Astronomie. Jede Wiedergabe von Text oder Grafiken aus dieser Seite bedarf der vorherigen schriftlichen Erlaubnis und ist auch dann nur unter Angabe der Quelle (Autor und Organisation) gestattet.


Ein Beobachtungstipp der WAA
Wir möchten Sie ermuntern, dieses Himmelsereignis zu beobachten. Wenn Sie Anleitungen oder Hilfestellungen dazu benötigen, dann sind Sie bei unseren gemeinsamen Beobachtungen herzlich willkommen. Informationen (Ort, Termin, Treffpunkt und mehr) dazu finden Sie auf unserer Webseite und auf Facebook.

© Wiener Arbeitsgemeinschaft für Astronomie.  Impressum.