Ceres im Jahr 2024

Alexander Pikhard (Generator)

Opposition 2024

Ceres steht im Jahr 2024 am 5. Juli in Opposition zur Sonne.

Suchkarte


Suchkarte für Ceres im Jahr 2024, generiert mit Stellarium. Auf das Bild klicken für Vergrößerung.

Ephemeride

Nachfolgende Ephemeride wird online erstellt über das API des JPL Horizons Ephemeridengenerators und verwendet daher, im Gegensatz zu obiger Grafik, stets die aktuellsten Bahnelemente.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Sat Apr 27 23:35:13 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 1 Ceres (A801 AA)               {source: JPL#48}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2024-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Dec-31 00:00:00.0000 UT      
Step-size       : 5760 minutes
*******************************************************************************
Target pole/equ : IAU                             {East-longitude positive}
Target radii    : 487.3, 487.3, 446.0 km          {Equator_a, b, pole_c}       
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240426.p240720                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-APR-26. PREDICTS-> 2024-JUL-19
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2458849.5 ! 2020-Jan-01.00 (TDB)         Residual RMS= .24563        
   EC= .07687465013145245  QR= 2.556401146697176   TP= 2458240.1791309435      
   OM= 80.3011901917491    W=  73.80896808746482   IN= 10.59127767086216       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X= 1.007608869613381E+00  Y=-2.390064275223502E+00  Z=-1.332124522752402E+00
  VX= 9.201724467227128E-03 VY= 3.370381135398406E-03 VZ=-2.850337057661093E-04
Asteroid physical parameters (km, seconds, rotational period in hours):        
   GM= 62.6284             RAD= 469.7              ROTPER= 9.07417             
   H= 3.34                 G= .120                 B-V= .713                   
                           ALBEDO= .090            STYP= C                     
*********************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A.__(a-apparent)__DEC    APmag   S-brt                r        rdot             delta      deldot     S-O-T /r  Cnst
*********************************************************************************************************************************************
$$SOE
 2024-Jan-01 00:00     16 57 40.67 -20 43 46.1    8.950   6.528   2.760230199902   1.4170269  3.62313929664358  -8.5684893   24.6667 /L   Oph
 2024-Jan-05 00:00     17 04 33.66 -20 59 51.4    8.974   6.563   2.763502668018   1.4159036  3.60229394041627  -9.4774035   27.1017 /L   Oph
 2024-Jan-09 00:00     17 11 24.60 -21 14 47.0    8.995   6.597   2.766772186207   1.4144651  3.57935547487236 -10.3799142   29.5544 /L   Oph
 2024-Jan-13 00:00     17 18 12.98 -21 28 34.2    9.014   6.629   2.770038029389   1.4127142  3.55434583766344 -11.2686650   32.0245 /L   Oph
 2024-Jan-17 00:00     17 24 58.16 -21 41 14.6    9.030   6.660   2.773299478836   1.4106536  3.52731064185889 -12.1319460   34.5116 /L   Oph
 2024-Jan-21 00:00     17 31 39.74 -21 52 49.8    9.043   6.690   2.776555822127   1.4082863  3.49831451530917 -12.9668966   37.0151 /L   Oph
 2024-Jan-25 00:00     17 38 17.32 -22 03 23.0    9.053   6.718   2.779806353242   1.4056148  3.46741727869696 -13.7788227   39.5356 /L   Oph
 2024-Jan-29 00:00     17 44 50.41 -22 12 56.8    9.061   6.745   2.783050372622   1.4026421  3.43466633415600 -14.5722029   42.0744 /L   Oph
 2024-Feb-02 00:00     17 51 18.58 -22 21 33.8    9.067   6.771   2.786287187191   1.3993708  3.40010292818538 -15.3477987   44.6328 /L   Sgr
 2024-Feb-06 00:00     17 57 41.35 -22 29 17.0    9.069   6.796   2.789516110386   1.3958040  3.36377038800199 -16.1031765   47.2124 /L   Sgr
 2024-Feb-10 00:00     18 03 58.11 -22 36 10.4    9.070   6.819   2.792736462202   1.3919443  3.32572233951016 -16.8311682   49.8142 /L   Sgr
 2024-Feb-14 00:00     18 10 08.12 -22 42 17.5    9.067   6.841   2.795947569213   1.3877948  3.28603652355011 -17.5192383   52.4389 /L   Sgr
 2024-Feb-18 00:00     18 16 10.89 -22 47 42.7    9.062   6.862   2.799148764690   1.3833585  3.24481202290208 -18.1639242   55.0866 /L   Sgr
 2024-Feb-22 00:00     18 22 05.91 -22 52 31.0    9.055   6.882   2.802339388823   1.3786382  3.20214300248499 -18.7707796   57.7587 /L   Sgr
 2024-Feb-26 00:00     18 27 52.59 -22 56 47.1    9.045   6.900   2.805518788891   1.3736372  3.15811163036154 -19.3437822   60.4568 /L   Sgr
 2024-Mar-01 00:00     18 33 30.41 -23 00 35.7    9.032   6.918   2.808686319395   1.3683585  3.11279468147019 -19.8836193   63.1836 /L   Sgr
 2024-Mar-05 00:00     18 38 58.77 -23 04 02.2    9.017   6.934   2.811841342217   1.3628054  3.06627117699363 -20.3876208   65.9416 /L   Sgr
 2024-Mar-09 00:00     18 44 16.90 -23 07 12.7    8.998   6.948   2.814983226769   1.3569812  3.01863133664246 -20.8482268   68.7335 /L   Sgr
 2024-Mar-13 00:00     18 49 23.97 -23 10 13.0    8.978   6.961   2.818111349925   1.3508892  2.96999037590277 -21.2522853   71.5612 /L   Sgr
 2024-Mar-17 00:00     18 54 19.31 -23 13 09.2    8.954   6.973   2.821225095572   1.3445322  2.92048725771772 -21.5952050   74.4259 /L   Sgr
 2024-Mar-21 00:00     18 59 02.24 -23 16 08.6    8.927   6.983   2.824323853775   1.3379126  2.87025736519474 -21.8823755   77.3297 /L   Sgr
 2024-Mar-25 00:00     19 03 32.05 -23 19 17.3    8.898   6.992   2.827407020062   1.3310329  2.81942500506222 -22.1170383   80.2754 /L   Sgr
 2024-Mar-29 00:00     19 07 48.04 -23 22 41.6    8.866   6.999   2.830473995668   1.3238956  2.76811093086756 -22.2991575   83.2665 /L   Sgr
 2024-Apr-02 00:00     19 11 49.41 -23 26 28.6    8.831   7.005   2.833524188474   1.3165038  2.71643994456496 -22.4250367   86.3071 /L   Sgr
 2024-Apr-06 00:00     19 15 35.18 -23 30 45.8    8.793   7.008   2.836557013739   1.3088609  2.66455124950989 -22.4855554   89.4014 /L   Sgr
 2024-Apr-10 00:00     19 19 04.28 -23 35 39.8    8.752   7.010   2.839571894313   1.3009701  2.61261189824080 -22.4666765   92.5529 /L   Sgr
 2024-Apr-14 00:00     19 22 15.88 -23 41 17.8    8.708   7.010   2.842568260602   1.2928348  2.56081501599282 -22.3625566   95.7641 /L   Sgr
 2024-Apr-18 00:00     19 25 09.07 -23 47 47.0    8.661   7.007   2.845545550570   1.2844582  2.50935273788715 -22.1777443   99.0377 /L   Sgr
 2024-Apr-22 00:00     19 27 42.97 -23 55 13.2    8.611   7.003   2.848503209649   1.2758435  2.45840807167731 -21.9144579  102.3769 /L   Sgr
 2024-Apr-26 00:00     19 29 56.72 -24 03 41.9    8.558   6.996   2.851440690622   1.2669938  2.40816310948419 -21.5715214  105.7859 /L   Sgr
 2024-Apr-30 00:00     19 31 49.40 -24 13 18.6    8.502   6.986   2.854357453532   1.2579123  2.35880672603240 -21.1438362  109.2692 /L   Sgr
 2024-May-04 00:00     19 33 19.88 -24 24 08.4    8.443   6.974   2.857252965594   1.2486021  2.31054632744507 -20.6203253  112.8313 /L   Sgr
 2024-May-08 00:00     19 34 27.12 -24 36 14.5    8.382   6.959   2.860126701124   1.2390664  2.26361989946528 -19.9869128  116.4757 /L   Sgr
 2024-May-12 00:00     19 35 10.38 -24 49 39.6    8.318   6.941   2.862978141558   1.2293082  2.21828978519399 -19.2387647  120.2039 /L   Sgr
 2024-May-16 00:00     19 35 29.00 -25 04 24.5    8.251   6.919   2.865806775568   1.2193306  2.17481519933083 -18.3814659  124.0162 /L   Sgr
 2024-May-20 00:00     19 35 22.52 -25 20 27.3    8.182   6.894   2.868612099116   1.2091368  2.13344307751101 -17.4188778  127.9128 /L   Sgr
 2024-May-24 00:00     19 34 50.71 -25 37 44.7    8.110   6.865   2.871393615479   1.1987299  2.09441498816007 -16.3521178  131.8935 /L   Sgr
 2024-May-28 00:00     19 33 53.44 -25 56 11.6    8.036   6.831   2.874150835315   1.1881132  2.05797313456806 -15.1789862  135.9572 /L   Sgr
 2024-Jun-01 00:00     19 32 30.65 -26 15 41.1    7.961   6.794   2.876883276787   1.1772900  2.02437119275253 -13.8919360  140.1015 /L   Sgr
 2024-Jun-05 00:00     19 30 42.79 -26 36 02.8    7.883   6.752   2.879590465731   1.1662636  1.99388103113968 -12.4846816  144.3204 /L   Sgr
 2024-Jun-09 00:00     19 28 30.87 -26 57 04.7    7.803   6.704   2.882271935809   1.1550373  1.96677617007273 -10.9633828  148.6023 /L   Sgr
 2024-Jun-13 00:00     19 25 56.40 -27 18 32.2    7.722   6.651   2.884927228285   1.1436143  1.94330175125403  -9.3445042  152.9294 /L   Sgr
 2024-Jun-17 00:00     19 23 01.44 -27 40 08.5    7.640   6.592   2.887555891091   1.1319970  1.92366454459351  -7.6437215  157.2747 /L   Sgr
 2024-Jun-21 00:00     19 19 48.50 -28 01 36.0    7.555   6.527   2.890157477778   1.1201878  1.90803759445594  -5.8748372  161.5934 /L   Sgr
 2024-Jun-25 00:00     19 16 20.40 -28 22 37.7    7.470   6.456   2.892731547368   1.1081890  1.89656476882739  -4.0486028  165.7975 /L   Sgr
 2024-Jun-29 00:00     19 12 40.20 -28 42 56.4    7.386   6.382   2.895277665061   1.0960036  1.88937159409461  -2.1706738  169.6745 /L   Sgr
 2024-Jul-03 00:00     19 08 51.54 -29 02 15.5    7.318   6.317   2.897795403028   1.0836345  1.88656757949178  -0.2515716  172.6115 /L   Sgr
 2024-Jul-07 00:00     19 04 58.54 -29 20 20.9    7.307   6.304   2.900284340853   1.0710850  1.88822329006466   1.6855864  173.2003 /T   Sgr
 2024-Jul-11 00:00     19 01 05.43 -29 37 00.2    7.369   6.358   2.902744065651   1.0583581  1.89434764332529   3.6126034  170.9677 /T   Sgr
 2024-Jul-15 00:00     18 57 16.53 -29 52 04.0    7.458   6.435   2.905174171954   1.0454571  1.90488880628498   5.5059265  167.3479 /T   Sgr
 2024-Jul-19 00:00     18 53 35.97 -30 05 26.9    7.552   6.510   2.907574261547   1.0323849  1.91974718656123   7.3475669  163.2475 /T   Sgr
 2024-Jul-23 00:00     18 50 07.40 -30 17 06.9    7.645   6.580   2.909943943310   1.0191445  1.93878891982988   9.1265639  158.9805 /T   Sgr
 2024-Jul-27 00:00     18 46 54.01 -30 27 04.4    7.736   6.643   2.912282833078   1.0057389  1.96186525600519  10.8399896  154.6655 /T   Sgr
 2024-Jul-31 00:00     18 43 58.84 -30 35 22.0    7.825   6.701   2.914590553559   0.9921711  1.98881762796811  12.4797473  150.3579 /T   Sgr
 2024-Aug-04 00:00     18 41 24.57 -30 42 04.9    7.912   6.752   2.916866734365   0.9784441  2.01945690954837  14.0287729  146.0886 /T   Sgr
 2024-Aug-08 00:00     18 39 13.34 -30 47 19.2    7.997   6.799   2.919111012006   0.9645606  2.05355430214524  15.4714140  141.8776 /T   Sgr
 2024-Aug-12 00:00     18 37 26.80 -30 51 11.8    8.080   6.840   2.921323029833   0.9505238  2.09085276947601  16.7991534  137.7376 /T   Sgr
 2024-Aug-16 00:00     18 36 06.03 -30 53 50.5    8.161   6.877   2.923502437983   0.9363365  2.13108333791703  18.0098740  133.6759 /T   Sgr
 2024-Aug-20 00:00     18 35 11.46 -30 55 23.3    8.239   6.910   2.925648893374   0.9220016  2.17397950692828  19.1083328  129.6962 /T   Sgr
 2024-Aug-24 00:00     18 34 43.08 -30 55 56.6    8.315   6.939   2.927762059745   0.9075223  2.21929463337660  20.1056327  125.7989 /T   Sgr
 2024-Aug-28 00:00     18 34 40.87 -30 55 36.5    8.389   6.964   2.929841607831   0.8929017  2.26680068032992  21.0042105  121.9833 /T   Sgr
 2024-Sep-01 00:00     18 35 04.56 -30 54 28.7    8.459   6.986   2.931887215695   0.8781429  2.31626216633511  21.7973637  118.2488 /T   Sgr
 2024-Sep-05 00:00     18 35 53.60 -30 52 37.3    8.527   7.005   2.933898568965   0.8632492  2.36742985358321  22.4810390  114.5950 /T   Sgr
 2024-Sep-09 00:00     18 37 07.31 -30 50 05.5    8.592   7.021   2.935875360652   0.8482238  2.42005122282099  23.0564052  111.0202 /T   Sgr
 2024-Sep-13 00:00     18 38 44.79 -30 46 56.2    8.655   7.034   2.937817290280   0.8330692  2.47388161268740  23.5289132  107.5220 /T   Sgr
 2024-Sep-17 00:00     18 40 44.84 -30 43 11.5    8.714   7.045   2.939724062696   0.8177875  2.52869402632583  23.9087934  104.0967 /T   Sgr
 2024-Sep-21 00:00     18 43 06.25 -30 38 51.9    8.770   7.053   2.941595387569   0.8023810  2.58429120043038  24.2102961  100.7394 /T   Sgr
 2024-Sep-25 00:00     18 45 48.02 -30 33 57.8    8.823   7.059   2.943430979933   0.7868522  2.64049941013030  24.4370182   97.4453 /T   Sgr
 2024-Sep-29 00:00     18 48 49.11 -30 28 29.2    8.873   7.063   2.945230561046   0.7712040  2.69713928201387  24.5831662   94.2108 /T   Sgr
 2024-Oct-03 00:00     18 52 08.46 -30 22 25.1    8.920   7.065   2.946993858867   0.7554392  2.75402105988979  24.6464429   91.0330 /T   Sgr
 2024-Oct-07 00:00     18 55 45.08 -30 15 44.1    8.965   7.065   2.948720608162   0.7395609  2.81095477559160  24.6287408   87.9094 /T   Sgr
 2024-Oct-11 00:00     18 59 37.86 -30 08 25.3    9.006   7.063   2.950410550451   0.7235719  2.86775895277410  24.5355099   84.8370 /T   Sgr
 2024-Oct-15 00:00     19 03 45.59 -30 00 27.7    9.044   7.060   2.952063433911   0.7074752  2.92426926290955  24.3763759   81.8127 /T   Sgr
 2024-Oct-19 00:00     19 08 07.14 -29 51 49.2    9.079   7.055   2.953679013268   0.6912737  2.98034833778436  24.1639442   78.8324 /T   Sgr
 2024-Oct-23 00:00     19 12 41.63 -29 42 28.3    9.112   7.048   2.955257049749   0.6749701  3.03587881664215  23.9004849   75.8921 /T   Sgr
 2024-Oct-27 00:00     19 17 28.14 -29 32 23.6    9.141   7.040   2.956797311084   0.6585672  3.09073464985124  23.5789320   72.9887 /T   Sgr
 2024-Oct-31 00:00     19 22 25.84 -29 21 33.1    9.168   7.030   2.958299571464   0.6420679  3.14477724048053  23.1963779   70.1201 /T   Sgr
 2024-Nov-04 00:00     19 27 33.95 -29 09 54.9    9.192   7.019   2.959763611465   0.6254749  3.19786626402401  22.7538582   67.2848 /T   Sgr
 2024-Nov-08 00:00     19 32 51.59 -28 57 28.2    9.214   7.007   2.961189217997   0.6087909  3.24986766424963  22.2559334   64.4812 /T   Sgr
 2024-Nov-12 00:00     19 38 17.83 -28 44 12.1    9.232   6.993   2.962576184264   0.5920188  3.30066289998587  21.7115218   61.7077 /T   Sgr
 2024-Nov-16 00:00     19 43 51.83 -28 30 05.2    9.248   6.978   2.963924309757   0.5751612  3.35015766486299  21.1316096   58.9622 /T   Sgr
 2024-Nov-20 00:00     19 49 32.95 -28 15 06.9    9.262   6.962   2.965233400327   0.5582209  3.39827475098256  20.5178984   56.2420 /T   Sgr
 2024-Nov-24 00:00     19 55 20.51 -27 59 16.6    9.272   6.945   2.966503268384   0.5412009  3.44492763720377  19.8629623   53.5449 /T   Sgr
 2024-Nov-28 00:00     20 01 13.93 -27 42 33.2    9.280   6.926   2.967733733158   0.5241042  3.49001606462352  19.1633978   50.8701 /T   Sgr
 2024-Dec-02 00:00     20 07 12.67 -27 24 56.4    9.286   6.906   2.968924620982   0.5069338  3.53343700092238  18.4197165   48.2169 /T   Sgr
 2024-Dec-06 00:00     20 13 16.10 -27 06 26.7    9.289   6.885   2.970075765315   0.4896929  3.57509231980946  17.6359962   45.5854 /T   Cap
 2024-Dec-10 00:00     20 19 23.51 -26 47 04.5    9.289   6.863   2.971187006055   0.4723839  3.61489915168105  16.8212935   42.9754 /T   Cap
 2024-Dec-14 00:00     20 25 34.34 -26 26 50.1    9.287   6.840   2.972258188291   0.4550089  3.65279820756747  15.9856981   40.3866 /T   Cap
 2024-Dec-18 00:00     20 31 48.14 -26 05 44.5    9.282   6.815   2.973289161543   0.4375698  3.68874540554388  15.1307496   37.8181 /T   Cap
 2024-Dec-22 00:00     20 38 04.43 -25 43 48.5    9.275   6.789   2.974279780011   0.4200687  3.72268848849730  14.2496196   35.2692 /T   Cap
 2024-Dec-26 00:00     20 44 22.86 -25 21 02.4    9.265   6.762   2.975229903263   0.4025081  3.75456169009113  13.3386468   32.7405 /T   Cap
 2024-Dec-30 00:00     20 50 43.08 -24 57 27.4    9.252   6.734   2.976139396716   0.3848907  3.78429581701177  12.3980239   30.2335 /T   Cap
$$EOE
*********************************************************************************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.

  Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.

  Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
 
CALENDAR SYSTEM

  Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC.  The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
 'R.A.__(a-apparent)__DEC' =
  Airless apparent right ascension and declination of the target center
with respect to an instantaneous reference frame defined by the Earth equator
of-date (z-axis) and meridian containing the Earth equinox of-date (x-axis,
EOP-corrected IAU76/80). Compensated for down-leg light-time delay,
gravitational deflection of light, stellar aberration, precession & nutation.
Note: equinox (RA origin) is offset -53 mas from the of-date frame defined
by the IAU06/00a P & N system.

  Units: RA  in hours-minutes-seconds of time,   HH MM SS.ff{ffff}
         DEC in degrees-minutes-seconds of arc, sDD MN SC.f{ffff}
 
 'APmag   S-brt' =
   The asteroids' approximate apparent airless visual magnitude and surface
brightness using the standard IAU H-G system magnitude model:

   APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi_1 + G*phi_2)

   For solar phase angles >90 deg, the error could exceed 1 magnitude. For
phase angles >120 degrees, output values are rounded to the nearest integer to
indicate error could be large and unknown. For Earth-based observers, the
estimated dimming due to atmospheric absorption (extinction) is available as
a separate, requestable quantity.

   Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk. It is
computed only if the target radius is known.

   Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
 
 'r        rdot' =
   The Sun's apparent range ("r", light-time aberrated) and range-rate ("rdot")
relative to the target center, as seen by the observer. A positive "rdot" means
the target center was moving away from the Sun, negative means moving toward
the Sun.  Units: AU and KM/S
 
 'delta      deldot' =
   Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
of the target center relative to the observer. A positive "deldot" means the
target center is moving away from the observer, negative indicates movement
toward the observer.  Units: AU and KM/S
 
 'S-O-T /r' =
   Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.

   The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:

   Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:

    /T indicates target TRAILS Sun   (evening sky: rises and sets AFTER Sun)
    /L indicates target LEADS Sun    (morning sky: rises and sets BEFORE Sun)

   Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:

    * If continuing in the observers' current direction of heliocentric
       motion would encounter the targets' apparent longitude first, followed
       by the Sun's, the target LEADS the Sun as seen by the observer.

    * If the Sun's apparent longitude would be encountered first, followed
       by the targets', the target TRAILS the Sun.

   Two other codes can be output:
    /* indicates observer is Sun-centered    (undefined)
    /? Target is aligned with Sun center     (no lead or trail)

   The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.

   Units: DEGREES
 
 'Cnst' =
   Constellation ID; the 3-letter abbreviation for the name of the
constellation containing the target centers' astrometric position,
as defined by IAU (1930) boundary delineation.  See documentation
for list of abbreviations.

Computations by ...

    Solar System Dynamics Group, Horizons On-Line Ephemeris System
    4800 Oak Grove Drive, Jet Propulsion Laboratory
    Pasadena, CA  91109   USA

    General site: https://ssd.jpl.nasa.gov/
    Mailing list: https://ssd.jpl.nasa.gov/email_list.html
    System news : https://ssd.jpl.nasa.gov/horizons/news.html
    User Guide  : https://ssd.jpl.nasa.gov/horizons/manual.html
    Connect     : browser        https://ssd.jpl.nasa.gov/horizons/app.html#/x
                  API            https://ssd-api.jpl.nasa.gov/doc/horizons.html
                  command-line   telnet ssd.jpl.nasa.gov 6775
                  e-mail/batch   https://ssd.jpl.nasa.gov/ftp/ssd/hrzn_batch.txt
                  scripts        https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
    Author      : Jon.D.Giorgini@jpl.nasa.gov

*********************************************************************************************************************************************

 

© Wiener Arbeitsgemeinschaft für Astronomie. Jede Wiedergabe von Text oder Grafiken aus dieser Seite bedarf der vorherigen schriftlichen Erlaubnis und ist auch dann nur unter Angabe der Quelle (Autor und Organisation) gestattet.


Ein Beobachtungstipp der WAA
Wir möchten Sie ermuntern, dieses Himmelsereignis zu beobachten. Wenn Sie Anleitungen oder Hilfestellungen dazu benötigen, dann sind Sie bei unseren gemeinsamen Beobachtungen herzlich willkommen. Informationen (Ort, Termin, Treffpunkt und mehr) dazu finden Sie auf unserer Webseite und auf Facebook.

© Wiener Arbeitsgemeinschaft für Astronomie.  Impressum.