Hebe im Jahr 2024

Alexander Pikhard (Generator)

Opposition 2024

Hebe steht im Jahr 2024 am 22. April in Opposition zur Sonne.

Suchkarte


Suchkarte für Hebe im Jahr 2024, generiert mit Stellarium. Auf das Bild klicken für Vergrößerung.

Ephemeride

Nachfolgende Ephemeride wird online erstellt über das API des JPL Horizons Ephemeridengenerators und verwendet daher, im Gegensatz zu obiger Grafik, stets die aktuellsten Bahnelemente.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Sun Apr 28 10:27:51 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 6 Hebe (A847 NA)                {source: JPL#113}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2024-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Dec-31 00:00:00.0000 UT      
Step-size       : 5760 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : 92.59 km                                                     
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240426.p240720                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-APR-26. PREDICTS-> 2024-JUL-19
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2457972.5 ! 2017-Aug-07.00 (TDB)         Residual RMS= .24991        
   EC= .2027917164238292   QR= 1.93317906888831    TP= 2458270.3407484926      
   OM= 138.6482861745749   W=  239.8572211479397   IN= 14.73742119322617       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X= 3.477416045946832E-01  Y=-2.326293137026682E+00  Z=-5.665893094049883E-01
  VX= 1.025067764841645E-02 VY= 4.086481645261369E-03 VZ=-8.998289015982852E-04
Asteroid physical parameters (km, seconds, rotational period in hours):        
   GM= n.a.                RAD= 92.59              ROTPER= 7.2745              
   H= 5.61                 G= .240                 B-V= .822                   
                           ALBEDO= .2679           STYP= S                     
*********************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A.__(a-apparent)__DEC    APmag   S-brt                r        rdot             delta      deldot     S-O-T /r  Cnst
*********************************************************************************************************************************************
$$SOE
 2024-Jan-01 00:00     14 12 33.00 -01 28 01.9   11.245   5.521   2.914494088697   0.3426402  3.11785196957489 -22.4927059   69.0340 /L   Vir
 2024-Jan-05 00:00     14 16 58.44 -01 32 53.5   11.218   5.530   2.915229477704   0.2939548  3.06536749707249 -22.9363153   71.9768 /L   Vir
 2024-Jan-09 00:00     14 21 14.52 -01 35 51.5   11.189   5.538   2.915852360812   0.2452479  3.01192440535725 -23.3210433   74.9622 /L   Vir
 2024-Jan-13 00:00     14 25 20.36 -01 36 51.8   11.158   5.545   2.916362692266   0.1965233  2.95767130835128 -23.6354808   77.9918 /L   Vir
 2024-Jan-17 00:00     14 29 15.03 -01 35 50.5   11.123   5.551   2.916760435412   0.1477850  2.90278229776898 -23.8712243   81.0667 /L   Vir
 2024-Jan-21 00:00     14 32 57.74 -01 32 45.0   11.086   5.555   2.917045562480   0.0990366  2.84743694882115 -24.0316592   84.1876 /L   Vir
 2024-Jan-25 00:00     14 36 27.72 -01 27 33.6   11.046   5.557   2.917218054456   0.0502819  2.79180290304448 -24.1214898   87.3565 /L   Vir
 2024-Jan-29 00:00     14 39 44.01 -01 20 13.2   11.003   5.558   2.917277901005   0.0015247  2.73604342497282 -24.1395668   90.5759 /L   Vir
 2024-Feb-02 00:00     14 42 45.62 -01 10 41.2   10.957   5.557   2.917225100442  -0.0472314  2.68033061733175 -24.0797907   93.8484 /L   Vir
 2024-Feb-06 00:00     14 45 31.55 -00 58 55.6   10.909   5.554   2.917059659736  -0.0959827  2.62485414583891 -23.9332319   97.1765 /L   Vir
 2024-Feb-10 00:00     14 48 00.64 -00 44 55.1   10.857   5.550   2.916781594541  -0.1447254  2.56982783425614 -23.6878581  100.5618 /L   Lib
 2024-Feb-14 00:00     14 50 11.75 -00 28 39.4   10.804   5.543   2.916390929240  -0.1934558  2.51549231153236 -23.3348415  104.0045 /L   Vir
 2024-Feb-18 00:00     14 52 03.99 -00 10 10.5   10.747   5.534   2.915887696997  -0.2421701  2.46209308767040 -22.8785371  107.5038 /L   Vir
 2024-Feb-22 00:00     14 53 36.47 +00 10 28.4   10.689   5.524   2.915271939796  -0.2908646  2.40986196804768 -22.3237612  111.0585 /L   Vir
 2024-Feb-26 00:00     14 54 48.25 +00 33 14.0   10.628   5.510   2.914543708520  -0.3395354  2.35902710104373 -21.6690963  114.6676 /L   Vir
 2024-Mar-01 00:00     14 55 38.49 +00 58 02.0   10.565   5.495   2.913703063035  -0.3881787  2.30982479888882 -20.9092448  118.3289 /L   Vir
 2024-Mar-05 00:00     14 56 06.39 +01 24 45.6   10.500   5.477   2.912750072244  -0.4367906  2.26250647621814 -20.0366096  122.0383 /L   Vir
 2024-Mar-09 00:00     14 56 11.19 +01 53 16.0   10.433   5.456   2.911684814014  -0.4853674  2.21734311254256 -19.0420601  125.7884 /L   Vir
 2024-Mar-13 00:00     14 55 52.37 +02 23 21.5   10.366   5.433   2.910507374834  -0.5339056  2.17462331803420 -17.9217048  129.5673 /L   Vir
 2024-Mar-17 00:00     14 55 09.93 +02 54 46.4   10.298   5.407   2.909217849149  -0.5824018  2.13462737361294 -16.6863064  133.3567 /L   Vir
 2024-Mar-21 00:00     14 54 04.06 +03 27 13.0   10.229   5.379   2.907816338856  -0.6308529  2.09760672944692 -15.3470808  137.1322 /L   Vir
 2024-Mar-25 00:00     14 52 35.21 +04 00 22.4   10.161   5.348   2.906302953740  -0.6792552  2.06379431764448 -13.9094720  140.8607 /L   Vir
 2024-Mar-29 00:00     14 50 44.15 +04 33 53.4   10.094   5.315   2.904677812709  -0.7276047  2.03341313697391 -12.3770043  144.4960 /L   Vir
 2024-Apr-02 00:00     14 48 32.01 +05 07 22.2   10.030   5.282   2.902941044820  -0.7758967  2.00667907491407 -10.7524745  147.9725 /L   Vir
 2024-Apr-06 00:00     14 46 00.22 +05 40 23.0    9.970   5.248   2.901092789541  -0.8241269  1.98380080489972  -9.0398908  151.1971 /L   Vir
 2024-Apr-10 00:00     14 43 10.75 +06 12 27.8    9.915   5.215   2.899133196576  -0.8722909  1.96497026647428  -7.2515783  154.0394 /L   Vir
 2024-Apr-14 00:00     14 40 06.27 +06 43 06.7    9.870   5.188   2.897062425572  -0.9203844  1.95033372889550  -5.4138127  156.3277 /L   Vir
 2024-Apr-18 00:00     14 36 49.69 +07 11 51.6    9.838   5.168   2.894880645961  -0.9684032  1.93997545835781  -3.5510071  157.8647 /L   Vir
 2024-Apr-22 00:00     14 33 24.15 +07 38 17.4    9.822   5.159   2.892588036996  -1.0163428  1.93393276501154  -1.6802488  158.4749 /L   Boo
 2024-Apr-26 00:00     14 29 52.97 +08 02 01.2    9.824   5.163   2.890184787858  -1.0641989  1.93220717137934   0.1842843  158.0785 /L   Boo
 2024-Apr-30 00:00     14 26 19.55 +08 22 42.8    9.843   5.178   2.887671097803  -1.1119671  1.93477046271283   2.0309336  156.7351 /T   Boo
 2024-May-04 00:00     14 22 47.25 +08 40 05.3    9.876   5.202   2.885047176335  -1.1596428  1.94156809846012   3.8476973  154.6111 /T   Boo
 2024-May-08 00:00     14 19 19.56 +08 53 55.1    9.918   5.231   2.882313243356  -1.2072215  1.95251112616894   5.6156242  151.9066 /T   Boo
 2024-May-12 00:00     14 15 59.96 +09 04 02.0    9.968   5.262   2.879469529285  -1.2546984  1.96745669654110   7.3086177  148.8013 /T   Boo
 2024-May-16 00:00     14 12 51.55 +09 10 22.1   10.022   5.294   2.876516275263  -1.3020686  1.98620823378786   8.9086120  145.4345 /T   Boo
 2024-May-20 00:00     14 09 56.98 +09 12 56.9   10.079   5.325   2.873453733498  -1.3493273  2.00854091600169  10.4080675  141.9068 /T   Boo
 2024-May-24 00:00     14 07 18.49 +09 11 51.2   10.137   5.353   2.870282167624  -1.3964694  2.03421864290099  11.8043842  138.2886 /T   Boo
 2024-May-28 00:00     14 04 57.88 +09 07 12.2   10.197   5.380   2.867001853059  -1.4434895  2.06300425700627  13.0990018  134.6289 /T   Boo
 2024-Jun-01 00:00     14 02 56.49 +08 59 09.6   10.257   5.405   2.863613077338  -1.4903824  2.09466442709380  14.2924745  130.9623 /T   Boo
 2024-Jun-05 00:00     14 01 15.52 +08 47 53.2   10.316   5.426   2.860116140272  -1.5371428  2.12895916721387  15.3779757  127.3139 /T   Boo
 2024-Jun-09 00:00     13 59 55.90 +08 33 34.5   10.375   5.446   2.856511353818  -1.5837652  2.16562662662726  16.3452599  123.7026 /T   Boo
 2024-Jun-13 00:00     13 58 58.05 +08 16 27.1   10.432   5.463   2.852799041708  -1.6302446  2.20438950007519  17.1926079  120.1417 /T   Boo
 2024-Jun-17 00:00     13 58 22.05 +07 56 45.8   10.488   5.477   2.848979539150  -1.6765760  2.24497733455494  17.9264706  116.6394 /T   Boo
 2024-Jun-21 00:00     13 58 07.75 +07 34 44.8   10.543   5.489   2.845053193274  -1.7227541  2.28713804514128  18.5559412  113.2001 /T   Boo
 2024-Jun-25 00:00     13 58 14.72 +07 10 37.7   10.595   5.499   2.841020364484  -1.7687726  2.33064305947800  19.0920439  109.8257 /T   Vir
 2024-Jun-29 00:00     13 58 42.39 +06 44 37.0   10.645   5.506   2.836881427853  -1.8146252  2.37528657111613  19.5418650  106.5163 /T   Vir
 2024-Jul-03 00:00     13 59 30.32 +06 16 53.9   10.693   5.512   2.832636773765  -1.8603050  2.42086780749087  19.9028599  103.2716 /T   Vir
 2024-Jul-07 00:00     14 00 37.99 +05 47 38.5   10.739   5.516   2.828286808083  -1.9058052  2.46717571946810  20.1706808  100.0918 /T   Vir
 2024-Jul-11 00:00     14 02 04.67 +05 17 02.3   10.782   5.517   2.823831952339  -1.9511191  2.51399677813584  20.3482295   96.9764 /T   Vir
 2024-Jul-15 00:00     14 03 49.58 +04 45 16.0   10.823   5.517   2.819272644059  -1.9962395  2.56113188243755  20.4441362   93.9235 /T   Vir
 2024-Jul-19 00:00     14 05 51.92 +04 12 29.3   10.862   5.516   2.814609337128  -2.0411594  2.60840377157668  20.4684063   90.9306 /T   Vir
 2024-Jul-23 00:00     14 08 10.82 +03 38 50.8   10.898   5.513   2.809842502213  -2.0858714  2.65565979482181  20.4321978   87.9941 /T   Vir
 2024-Jul-27 00:00     14 10 45.45 +03 04 28.6   10.931   5.508   2.804972627197  -2.1303681  2.70276938656582  20.3416312   85.1101 /T   Vir
 2024-Jul-31 00:00     14 13 35.25 +02 29 28.7   10.962   5.502   2.800000217508  -2.1746416  2.74960299481086  20.1921019   82.2755 /T   Vir
 2024-Aug-04 00:00     14 16 39.61 +01 53 57.3   10.990   5.494   2.794925796523  -2.2186841  2.79601807898848  19.9791166   79.4881 /T   Vir
 2024-Aug-08 00:00     14 19 57.84 +01 18 01.4   11.016   5.486   2.789749906161  -2.2624874  2.84186949468356  19.7050371   76.7462 /T   Vir
 2024-Aug-12 00:00     14 23 29.31 +00 41 47.6   11.039   5.476   2.784473107548  -2.3060430  2.88702361810393  19.3767715   74.0477 /T   Vir
 2024-Aug-16 00:00     14 27 13.38 +00 05 21.6   11.060   5.464   2.779095981665  -2.3493423  2.93136459538328  19.0025687   71.3899 /T   Vir
 2024-Aug-20 00:00     14 31 09.39 -00 31 11.1   11.079   5.452   2.773619130010  -2.3923762  2.97479716082166  18.5919377   68.7699 /T   Vir
 2024-Aug-24 00:00     14 35 16.75 -01 07 45.2   11.095   5.438   2.768043175267  -2.4351356  3.01724477335465  18.1495817   66.1843 /T   Vir
 2024-Aug-28 00:00     14 39 35.14 -01 44 17.4   11.109   5.424   2.762368761820  -2.4776108  3.05862765840365  17.6687234   63.6303 /T   Vir
 2024-Sep-01 00:00     14 44 04.15 -02 20 43.6   11.120   5.408   2.756596556267  -2.5197920  3.09884923235461  17.1439968   61.1061 /T   Vir
 2024-Sep-05 00:00     14 48 43.34 -02 56 58.7   11.129   5.391   2.750727247924  -2.5616694  3.13780889670759  16.5769601   58.6107 /T   Lib
 2024-Sep-09 00:00     14 53 32.32 -03 32 58.1   11.136   5.374   2.744761548935  -2.6032331  3.17541466021739  15.9729920   56.1428 /T   Lib
 2024-Sep-13 00:00     14 58 30.69 -04 08 37.6   11.140   5.355   2.738700194120  -2.6444733  3.21158903990676  15.3390881   53.7011 /T   Lib
 2024-Sep-17 00:00     15 03 37.97 -04 43 53.0   11.142   5.335   2.732543941396  -2.6853800  3.24627237326380  14.6836247   51.2840 /T   Lib
 2024-Sep-21 00:00     15 08 53.81 -05 18 40.4   11.142   5.315   2.726293573183  -2.7259420  3.27942186753712  14.0108885   48.8895 /T   Lib
 2024-Sep-25 00:00     15 14 18.04 -05 52 57.1   11.139   5.293   2.719949897964  -2.7661478  3.31099030543261  13.3132078   46.5156 /T   Lib
 2024-Sep-29 00:00     15 19 50.41 -06 26 39.9   11.135   5.270   2.713513751417  -2.8059854  3.34091139454104  12.5845128   44.1615 /T   Lib
 2024-Oct-03 00:00     15 25 30.63 -06 59 44.3   11.128   5.247   2.706985997308  -2.8454424  3.36911392260510  11.8259944   41.8271 /T   Lib
 2024-Oct-07 00:00     15 31 18.46 -07 32 06.8   11.119   5.222   2.700367528195  -2.8845063  3.39553376431448  11.0421768   39.5126 /T   Lib
 2024-Oct-11 00:00     15 37 13.60 -08 03 43.6   11.108   5.197   2.693659266088  -2.9231642  3.42011965451311  10.2395534   37.2185 /T   Lib
 2024-Oct-15 00:00     15 43 15.67 -08 34 31.1   11.094   5.170   2.686862163177  -2.9614029  3.44283710143265   9.4259971   34.9452 /T   Lib
 2024-Oct-19 00:00     15 49 24.42 -09 04 26.0   11.078   5.143   2.679977202586  -2.9992091  3.46366771513100   8.6058918   32.6929 /T   Lib
 2024-Oct-23 00:00     15 55 39.74 -09 33 26.1   11.060   5.114   2.673005398996  -3.0365687  3.48258967431289   7.7718874   30.4622 /T   Lib
 2024-Oct-27 00:00     16 02 01.41 -10 01 28.3   11.040   5.085   2.665947799328  -3.0734676  3.49956151733609   6.9173504   28.2548 /T   Lib
 2024-Oct-31 00:00     16 08 29.20 -10 28 28.9   11.018   5.054   2.658805483769  -3.1098911  3.51453602313521   6.0432753   26.0742 /T   Sco
 2024-Nov-04 00:00     16 15 02.91 -10 54 24.8   10.993   5.022   2.651579566824  -3.1458243  3.52747234939734   5.1537570   23.9256 /T   Sco
 2024-Nov-08 00:00     16 21 42.24 -11 19 13.0   10.966   4.990   2.644271198349  -3.1812516  3.53834184378688   4.2552584   21.8160 /T   Sco
 2024-Nov-12 00:00     16 28 26.81 -11 42 50.5   10.937   4.957   2.636881564616  -3.2161571  3.54713284820181   3.3556712   19.7554 /T   Oph
 2024-Nov-16 00:00     16 35 16.38 -12 05 14.5   10.906   4.922   2.629411889373  -3.2505245  3.55384955038997   2.4594306   17.7576 /T   Oph
 2024-Nov-20 00:00     16 42 10.81 -12 26 23.6   10.874   4.888   2.621863434771  -3.2843369  3.55849424755901   1.5602121   15.8428 /T   Oph
 2024-Nov-24 00:00     16 49 09.84 -12 46 15.3   10.840   4.853   2.614237502353  -3.3175769  3.56105053570934   0.6510433   14.0418 /T   Oph
 2024-Nov-28 00:00     16 56 13.25 -13 04 46.8   10.806   4.820   2.606535434342  -3.3502266  3.56149512897549  -0.2674558   12.4018 /T   Oph
 2024-Dec-02 00:00     17 03 20.80 -13 21 55.8   10.774   4.789   2.598758614780  -3.3822677  3.55981040264224  -1.1915275   10.9930 /T   Oph
 2024-Dec-06 00:00     17 10 32.11 -13 37 40.6   10.745   4.762   2.590908470183  -3.4136819  3.55599041216471  -2.1146435    9.9117 /T   Oph
 2024-Dec-10 00:00     17 17 46.78 -13 51 59.2   10.723   4.744   2.582986469806  -3.4444508  3.55004704501737  -3.0284960    9.2705 /T   Oph
 2024-Dec-14 00:00     17 25 04.53 -14 04 50.2   10.709   4.735   2.574994126134  -3.4745555  3.54200812205679  -3.9288616    9.1588 /L   Ser
 2024-Dec-18 00:00     17 32 25.16 -14 16 13.1   10.705   4.738   2.566932996220  -3.5039761  3.53190029583816  -4.8211009    9.5923 /L   Ser
 2024-Dec-22 00:00     17 39 48.35 -14 26 06.8   10.709   4.749   2.558804683631  -3.5326921  3.51973320627951  -5.7121849   10.5017 /L   Ser
 2024-Dec-26 00:00     17 47 13.86 -14 34 29.8   10.718   4.766   2.550610840433  -3.5606821  3.50550829474155  -6.6022351   11.7758 /L   Ser
 2024-Dec-30 00:00     17 54 41.40 -14 41 21.5   10.729   4.786   2.542353168750  -3.5879243  3.48923128305467  -7.4880239   13.3090 /L   Ser
$$EOE
*********************************************************************************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.

  Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.

  Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
 
CALENDAR SYSTEM

  Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC.  The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
 'R.A.__(a-apparent)__DEC' =
  Airless apparent right ascension and declination of the target center
with respect to an instantaneous reference frame defined by the Earth equator
of-date (z-axis) and meridian containing the Earth equinox of-date (x-axis,
EOP-corrected IAU76/80). Compensated for down-leg light-time delay,
gravitational deflection of light, stellar aberration, precession & nutation.
Note: equinox (RA origin) is offset -53 mas from the of-date frame defined
by the IAU06/00a P & N system.

  Units: RA  in hours-minutes-seconds of time,   HH MM SS.ff{ffff}
         DEC in degrees-minutes-seconds of arc, sDD MN SC.f{ffff}
 
 'APmag   S-brt' =
   The asteroids' approximate apparent airless visual magnitude and surface
brightness using the standard IAU H-G system magnitude model:

   APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi_1 + G*phi_2)

   For solar phase angles >90 deg, the error could exceed 1 magnitude. For
phase angles >120 degrees, output values are rounded to the nearest integer to
indicate error could be large and unknown. For Earth-based observers, the
estimated dimming due to atmospheric absorption (extinction) is available as
a separate, requestable quantity.

   Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk. It is
computed only if the target radius is known.

   Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
 
 'r        rdot' =
   The Sun's apparent range ("r", light-time aberrated) and range-rate ("rdot")
relative to the target center, as seen by the observer. A positive "rdot" means
the target center was moving away from the Sun, negative means moving toward
the Sun.  Units: AU and KM/S
 
 'delta      deldot' =
   Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
of the target center relative to the observer. A positive "deldot" means the
target center is moving away from the observer, negative indicates movement
toward the observer.  Units: AU and KM/S
 
 'S-O-T /r' =
   Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.

   The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:

   Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:

    /T indicates target TRAILS Sun   (evening sky: rises and sets AFTER Sun)
    /L indicates target LEADS Sun    (morning sky: rises and sets BEFORE Sun)

   Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:

    * If continuing in the observers' current direction of heliocentric
       motion would encounter the targets' apparent longitude first, followed
       by the Sun's, the target LEADS the Sun as seen by the observer.

    * If the Sun's apparent longitude would be encountered first, followed
       by the targets', the target TRAILS the Sun.

   Two other codes can be output:
    /* indicates observer is Sun-centered    (undefined)
    /? Target is aligned with Sun center     (no lead or trail)

   The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.

   Units: DEGREES
 
 'Cnst' =
   Constellation ID; the 3-letter abbreviation for the name of the
constellation containing the target centers' astrometric position,
as defined by IAU (1930) boundary delineation.  See documentation
for list of abbreviations.

Computations by ...

    Solar System Dynamics Group, Horizons On-Line Ephemeris System
    4800 Oak Grove Drive, Jet Propulsion Laboratory
    Pasadena, CA  91109   USA

    General site: https://ssd.jpl.nasa.gov/
    Mailing list: https://ssd.jpl.nasa.gov/email_list.html
    System news : https://ssd.jpl.nasa.gov/horizons/news.html
    User Guide  : https://ssd.jpl.nasa.gov/horizons/manual.html
    Connect     : browser        https://ssd.jpl.nasa.gov/horizons/app.html#/x
                  API            https://ssd-api.jpl.nasa.gov/doc/horizons.html
                  command-line   telnet ssd.jpl.nasa.gov 6775
                  e-mail/batch   https://ssd.jpl.nasa.gov/ftp/ssd/hrzn_batch.txt
                  scripts        https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
    Author      : Jon.D.Giorgini@jpl.nasa.gov

*********************************************************************************************************************************************

 

© Wiener Arbeitsgemeinschaft für Astronomie. Jede Wiedergabe von Text oder Grafiken aus dieser Seite bedarf der vorherigen schriftlichen Erlaubnis und ist auch dann nur unter Angabe der Quelle (Autor und Organisation) gestattet.


Ein Beobachtungstipp der WAA
Wir möchten Sie ermuntern, dieses Himmelsereignis zu beobachten. Wenn Sie Anleitungen oder Hilfestellungen dazu benötigen, dann sind Sie bei unseren gemeinsamen Beobachtungen herzlich willkommen. Informationen (Ort, Termin, Treffpunkt und mehr) dazu finden Sie auf unserer Webseite und auf Facebook.

© Wiener Arbeitsgemeinschaft für Astronomie.  Impressum.