Pallas im Jahr 2024

Alexander Pikhard (Generator)

Opposition 2024

Pallas steht im Jahr 2024 am 19. Mai in Opposition zur Sonne.

Suchkarte


Suchkarte für Pallas im Jahr 2024, generiert mit Stellarium. Auf das Bild klicken für Vergrößerung.

Ephemeride

Nachfolgende Ephemeride wird online erstellt über das API des JPL Horizons Ephemeridengenerators und verwendet daher, im Gegensatz zu obiger Grafik, stets die aktuellsten Bahnelemente.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Sat Apr 27 14:30:41 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 2 Pallas (A802 FA)              {source: JPL#63}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2024-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Dec-31 00:00:00.0000 UT      
Step-size       : 5760 minutes
*******************************************************************************
Target pole/equ : IAU                             {East-longitude positive}
Target radii    : 275.0, 258.0, 238.0 km          {Equator_a, b, pole_c}       
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240426.p240720                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-APR-26. PREDICTS-> 2024-JUL-19
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2457867.5 ! 2017-Apr-24.00 (TDB)         Residual RMS= .27402        
   EC= .2306568149094613   QR= 2.133404560135808   TP= 2458320.7255881005      
   OM= 173.0883435655392   W=  309.9976479860518   IN= 34.83975391356833       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X= 2.972490376740766E+00  Y= 1.115659154870081E-01  Z=-2.309165547196861E-01
  VX=-2.565517955932024E-03 VY= 9.080257114418511E-03 VZ=-1.618498051516391E-03
Asteroid physical parameters (km, seconds, rotational period in hours):        
   GM= 13.63               RAD= 256.5              ROTPER= 7.813221            
   H= 4.12                 G= .110                 B-V= .635                   
                           ALBEDO= .155            STYP= B                     
*********************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A.__(a-apparent)__DEC    APmag   S-brt                r        rdot             delta      deldot     S-O-T /r  Cnst
*********************************************************************************************************************************************
$$SOE
 2024-Jan-01 00:00     15 21 12.30 +01 01 54.6    9.628   6.157   2.626276669923   4.2350366  3.06735165394189 -14.1085887   54.7863 /L   Ser
 2024-Jan-05 00:00     15 27 25.58 +01 16 46.6    9.629   6.182   2.636060128373   4.2341941  3.03420410991884 -14.5832669   57.2886 /L   Ser
 2024-Jan-09 00:00     15 33 31.61 +01 34 02.5    9.628   6.206   2.645840403743   4.2322723  3.00000225116442 -15.0202153   59.8131 /L   Ser
 2024-Jan-13 00:00     15 39 29.71 +01 53 45.8    9.625   6.229   2.655615029754   4.2292959  2.96484317218353 -15.4101070   62.3597 /L   Ser
 2024-Jan-17 00:00     15 45 19.06 +02 15 59.7    9.619   6.250   2.665381596169   4.2252890  2.92884720106842 -15.7441052   64.9276 /L   Ser
 2024-Jan-21 00:00     15 50 59.06 +02 40 45.7    9.611   6.270   2.675137748083   4.2202755  2.89214317568237 -16.0241643   67.5158 /L   Ser
 2024-Jan-25 00:00     15 56 29.10 +03 08 04.6    9.601   6.290   2.684881185352   4.2142789  2.85484871097112 -16.2559919   70.1240 /L   Ser
 2024-Jan-29 00:00     16 01 48.45 +03 37 58.0    9.588   6.307   2.694609661741   4.2073221  2.81707231485493 -16.4412838   72.7523 /L   Ser
 2024-Feb-02 00:00     16 06 56.36 +04 10 27.4    9.574   6.324   2.704320983953   4.1994281  2.77892392240881 -16.5773436   75.4010 /L   Ser
 2024-Feb-06 00:00     16 11 52.01 +04 45 33.4    9.557   6.339   2.714013010703   4.1906191  2.74052312981357 -16.6586684   78.0699 /L   Ser
 2024-Feb-10 00:00     16 16 34.47 +05 23 15.5    9.538   6.353   2.723683651790   4.1809172  2.70200599005379 -16.6762253   80.7585 /L   Her
 2024-Feb-14 00:00     16 21 02.69 +06 03 32.1    9.517   6.365   2.733330867177   4.1703440  2.66353154698637 -16.6209904   83.4649 /L   Her
 2024-Feb-18 00:00     16 25 15.87 +06 46 19.6    9.495   6.376   2.742952666361   4.1589209  2.62526744841542 -16.4952990   86.1862 /L   Her
 2024-Feb-22 00:00     16 29 13.20 +07 31 32.8    9.470   6.385   2.752547107829   4.1466688  2.58736900217940 -16.3050544   88.9199 /L   Her
 2024-Feb-26 00:00     16 32 53.76 +08 19 07.1    9.444   6.393   2.762112298176   4.1336083  2.54998279739209 -16.0517292   91.6637 /L   Her
 2024-Mar-01 00:00     16 36 16.66 +09 08 56.7    9.416   6.399   2.771646391142   4.1197596  2.51325644718428 -15.7331778   94.4147 /L   Her
 2024-Mar-05 00:00     16 39 20.94 +10 00 54.1    9.387   6.404   2.781147586662   4.1051425  2.47734574071600 -15.3445569   97.1695 /L   Her
 2024-Mar-09 00:00     16 42 05.51 +10 54 49.5    9.357   6.407   2.790614129825   4.0897764  2.44242086095918 -14.8781542   99.9232 /L   Her
 2024-Mar-13 00:00     16 44 29.30 +11 50 30.7    9.326   6.409   2.800044309627   4.0736802  2.40867093490066 -14.3268944  102.6692 /L   Her
 2024-Mar-17 00:00     16 46 31.55 +12 47 42.0    9.294   6.408   2.809436457652   4.0568719  2.37628938915543 -13.6949921  105.3986 /L   Her
 2024-Mar-21 00:00     16 48 11.51 +13 46 05.8    9.261   6.407   2.818788946818   4.0393689  2.34545271632676 -12.9903042  108.1010 /L   Her
 2024-Mar-25 00:00     16 49 28.51 +14 45 24.1    9.229   6.404   2.828100190465   4.0211888  2.31632452454746 -12.2161214  110.7654 /L   Her
 2024-Mar-29 00:00     16 50 21.95 +15 45 16.9    9.196   6.399   2.837368642220   4.0023489  2.28906433585737 -11.3729556  113.3788 /L   Her
 2024-Apr-02 00:00     16 50 51.30 +16 45 21.1    9.164   6.394   2.846592795962   3.9828665  2.26383305407270 -10.4591129  115.9265 /L   Her
 2024-Apr-06 00:00     16 50 56.08 +17 45 11.1    9.133   6.387   2.855771185220   3.9627587  2.24079771072004  -9.4711767  118.3909 /L   Her
 2024-Apr-10 00:00     16 50 36.05 +18 44 18.1    9.104   6.380   2.864902382188   3.9420419  2.22013193649714  -8.4082556  120.7514 /L   Her
 2024-Apr-14 00:00     16 49 51.49 +19 42 10.2    9.077   6.372   2.873984996848   3.9207323  2.20199962600633  -7.2801889  122.9840 /L   Her
 2024-Apr-18 00:00     16 48 42.96 +20 38 15.2    9.052   6.364   2.883017676193   3.8988453  2.18653571898457  -6.0997683  125.0621 /L   Her
 2024-Apr-22 00:00     16 47 11.31 +21 32 02.0    9.030   6.356   2.891999103194   3.8763964  2.17385108270613  -4.8751235  126.9581 /L   Her
 2024-Apr-26 00:00     16 45 17.72 +22 22 59.8    9.013   6.349   2.900927995810   3.8534002  2.16404089769375  -3.6119957  128.6435 /L   Her
 2024-Apr-30 00:00     16 43 03.62 +23 10 37.5    8.999   6.343   2.909803106074   3.8298713  2.15718946448198  -2.3140120  130.0902 /L   Her
 2024-May-04 00:00     16 40 30.73 +23 54 25.2    8.991   6.338   2.918623219228   3.8058239  2.15337439769119  -0.9838259  131.2714 /L   Her
 2024-May-08 00:00     16 37 41.25 +24 33 53.9    8.988   6.336   2.927387152975   3.7812718  2.15266379402540   0.3718082  132.1638 /L   Her
 2024-May-12 00:00     16 34 37.98 +25 08 37.0    8.990   6.336   2.936093756920   3.7562284  2.15510000801136   1.7375257  132.7489 /L   Her
 2024-May-16 00:00     16 31 23.98 +25 38 13.5    8.999   6.338   2.944741911971   3.7307069  2.16068732538191   3.0978075  133.0156 /L   Her
 2024-May-20 00:00     16 28 02.50 +26 02 29.3    9.013   6.343   2.953330529509   3.7047203  2.16940110373390   4.4429261  132.9612 /L   Her
 2024-May-24 00:00     16 24 36.86 +26 21 15.0    9.033   6.349   2.961858550569   3.6782811  2.18119828219552   5.7663769  132.5917 /L   Her
 2024-May-28 00:00     16 21 10.34 +26 34 25.6    9.059   6.359   2.970324945098   3.6514017  2.19602428146319   7.0647492  131.9209 /T   Her
 2024-Jun-01 00:00     16 17 46.10 +26 42 00.7    9.089   6.370   2.978728711264   3.6240940  2.21381870690554   8.3355925  130.9695 /T   CrB
 2024-Jun-05 00:00     16 14 27.38 +26 44 03.9    9.124   6.383   2.987068874824   3.5963698  2.23451090003732   9.5716013  129.7629 /T   CrB
 2024-Jun-09 00:00     16 11 17.37 +26 40 42.9    9.163   6.397   2.995344488433   3.5682404  2.25800596449608  10.7599023  128.3302 /T   CrB
 2024-Jun-13 00:00     16 08 18.91 +26 32 11.7    9.206   6.412   3.003554630466   3.5397165  2.28418076852711  11.8904526  126.7011 /T   CrB
 2024-Jun-17 00:00     16 05 34.45 +26 18 49.1    9.251   6.428   3.011698403473   3.5108082  2.31289668390636  12.9595073  124.9042 /T   CrB
 2024-Jun-21 00:00     16 03 05.99 +26 00 56.0    9.298   6.443   3.019774933135   3.4815255  2.34401065732869  13.9666817  122.9664 /T   CrB
 2024-Jun-25 00:00     16 00 55.09 +25 38 54.2    9.346   6.459   3.027783368156   3.4518784  2.37738238123663  14.9147631  120.9114 /T   CrB
 2024-Jun-29 00:00     15 59 02.85 +25 13 06.1    9.396   6.474   3.035722880476   3.4218771  2.41287923199856  15.8064427  118.7608 /T   Ser
 2024-Jul-03 00:00     15 57 30.29 +24 43 53.5    9.446   6.489   3.043592665253   3.3915314  2.45036788224851  16.6378944  116.5336 /T   Ser
 2024-Jul-07 00:00     15 56 18.18 +24 11 38.5    9.497   6.503   3.051391940471   3.3608512  2.48970037528070  17.4015570  114.2472 /T   Ser
 2024-Jul-11 00:00     15 55 26.90 +23 36 44.8    9.547   6.516   3.059119946212   3.3298457  2.53071466863086  18.0937621  111.9165 /T   Ser
 2024-Jul-15 00:00     15 54 56.51 +22 59 36.0    9.597   6.528   3.066775943809   3.2985240  2.57324685579305  18.7161397  109.5536 /T   Ser
 2024-Jul-19 00:00     15 54 46.85 +22 20 33.7    9.646   6.539   3.074359215111   3.2668949  2.61714002308238  19.2728478  107.1682 /T   Ser
 2024-Jul-23 00:00     15 54 57.48 +21 39 58.0    9.695   6.550   3.081869061831   3.2349671  2.66224970229633  19.7705601  104.7675 /T   Ser
 2024-Jul-27 00:00     15 55 27.79 +20 58 06.8    9.742   6.559   3.089304804984   3.2027487  2.70844696894622  20.2146156  102.3575 /T   Ser
 2024-Jul-31 00:00     15 56 17.34 +20 15 16.0    9.788   6.567   3.096665784513   3.1702479  2.75560583411866  20.6019714   99.9430 /T   Ser
 2024-Aug-04 00:00     15 57 25.60 +19 31 40.2    9.833   6.574   3.103951358961   3.1374727  2.80358841823389  20.9270557   97.5292 /T   Ser
 2024-Aug-08 00:00     15 58 51.90 +18 47 34.8    9.877   6.580   3.111160904966   3.1044308  2.85224839902317  21.1886122   95.1203 /T   Ser
 2024-Aug-12 00:00     16 00 35.52 +18 03 14.1    9.919   6.585   3.118293816708   3.0711296  2.90144191969339  21.3896543   92.7194 /T   Ser
 2024-Aug-16 00:00     16 02 35.71 +17 18 50.5    9.960   6.589   3.125349505424   3.0375766  2.95103471836480  21.5352621   90.3287 /T   Her
 2024-Aug-20 00:00     16 04 51.56 +16 34 34.8    9.998   6.592   3.132327398993   3.0037789  3.00090669979486  21.6327215   87.9493 /T   Her
 2024-Aug-24 00:00     16 07 22.24 +15 50 36.4   10.035   6.594   3.139226941576   2.9697437  3.05095451664761  21.6876575   85.5814 /T   Her
 2024-Aug-28 00:00     16 10 07.14 +15 07 03.0   10.071   6.595   3.146047593469   2.9354779  3.10107685267421  21.6959968   83.2254 /T   Ser
 2024-Sep-01 00:00     16 13 05.61 +14 24 01.9   10.105   6.595   3.152788830944   2.9009882  3.15115860988980  21.6519632   80.8825 /T   Her
 2024-Sep-05 00:00     16 16 16.98 +13 41 41.3   10.136   6.595   3.159450145720   2.8662812  3.20107683457064  21.5546296   78.5539 /T   Her
 2024-Sep-09 00:00     16 19 40.58 +13 00 08.7   10.167   6.593   3.166031044049   2.8313630  3.25071099099327  21.4066930   76.2406 /T   Her
 2024-Sep-13 00:00     16 23 15.74 +12 19 30.4   10.195   6.591   3.172531045513   2.7962392  3.29994933505510  21.2129152   73.9432 /T   Her
 2024-Sep-17 00:00     16 27 01.72 +11 39 51.6   10.221   6.588   3.178949682092   2.7609150  3.34869349656460  20.9802001   71.6619 /T   Her
 2024-Sep-21 00:00     16 30 57.83 +11 01 17.3   10.246   6.584   3.185286498088   2.7253961  3.39686123911934  20.7140671   69.3961 /T   Her
 2024-Sep-25 00:00     16 35 03.63 +10 23 50.6   10.269   6.580   3.191541050702   2.6896881  3.44437164173814  20.4097002   67.1458 /T   Her
 2024-Sep-29 00:00     16 39 18.59 +09 47 35.2   10.290   6.575   3.197712910412   2.6537967  3.49112793369073  20.0606563   64.9115 /T   Her
 2024-Oct-03 00:00     16 43 42.21 +09 12 35.7   10.309   6.569   3.203801660718   2.6177275  3.53702492339376  19.6659579   62.6945 /T   Her
 2024-Oct-07 00:00     16 48 14.00 +08 38 56.3   10.327   6.562   3.209806897665   2.5814857  3.58195928675814  19.2278834   60.4962 /T   Her
 2024-Oct-11 00:00     16 52 53.43 +08 06 40.1   10.342   6.555   3.215728229348   2.5450766  3.62583567340186  18.7509920   58.3183 /T   Oph
 2024-Oct-15 00:00     16 57 39.88 +07 35 49.9   10.356   6.548   3.221565275472   2.5085052  3.66857177130620  18.2419945   56.1620 /T   Oph
 2024-Oct-19 00:00     17 02 32.84 +07 06 28.2   10.369   6.539   3.227317666961   2.4717763  3.71010102473905  17.7064674   54.0288 /T   Oph
 2024-Oct-23 00:00     17 07 31.98 +06 38 36.2   10.379   6.531   3.232985045744   2.4348946  3.75035888449669  17.1398352   51.9199 /T   Oph
 2024-Oct-27 00:00     17 12 36.86 +06 12 15.6   10.388   6.521   3.238567064587   2.3978648  3.78926450068213  16.5352114   49.8378 /T   Oph
 2024-Oct-31 00:00     17 17 47.09 +05 47 29.2   10.395   6.511   3.244063386728   2.3606912  3.82672811339003  15.8916384   47.7861 /T   Oph
 2024-Nov-04 00:00     17 23 02.26 +05 24 19.2   10.401   6.501   3.249473685521   2.3233783  3.86266178646195  15.2112801   45.7689 /T   Oph
 2024-Nov-08 00:00     17 28 21.92 +05 02 47.1   10.405   6.491   3.254797644124   2.2859302  3.89698549605924  14.4988831   43.7915 /T   Oph
 2024-Nov-12 00:00     17 33 45.52 +04 42 54.0   10.408   6.481   3.260034955233   2.2483511  3.92963307354333  13.7614991   41.8595 /T   Oph
 2024-Nov-16 00:00     17 39 12.65 +04 24 41.0   10.410   6.469   3.265185320871   2.2106450  3.96055444717009  13.0048358   39.9795 /T   Oph
 2024-Nov-20 00:00     17 44 43.00 +04 08 07.6   10.410   6.459   3.270248452330   2.1728160  3.98970290564481  12.2252730   38.1584 /T   Oph
 2024-Nov-24 00:00     17 50 16.17 +03 53 14.6   10.409   6.447   3.275224070197   2.1348681  4.01701681114713  11.4159862   36.4053 /T   Oph
 2024-Nov-28 00:00     17 55 51.83 +03 40 03.1   10.408   6.437   3.280111904218   2.0968051  4.04242545944850  10.5760482   34.7313 /T   Oph
 2024-Dec-02 00:00     18 01 29.61 +03 28 33.9   10.405   6.427   3.284911693031   2.0586308  4.06586022607743   9.7077195   33.1492 /T   Oph
 2024-Dec-06 00:00     18 07 09.06 +03 18 46.9   10.402   6.417   3.289623183605   2.0203487  4.08726078404003   8.8161404   31.6743 /T   Oph
 2024-Dec-10 00:00     18 12 49.69 +03 10 42.1   10.399   6.409   3.294246130217   1.9819619  4.10658229672766   7.9091954   30.3232 /T   Oph
 2024-Dec-14 00:00     18 18 31.13 +03 04 18.9   10.396   6.400   3.298780293513   1.9434729  4.12379711246729   6.9927070   29.1142 /T   Oph
 2024-Dec-18 00:00     18 24 13.06 +02 59 35.9   10.394   6.395   3.303225440407   1.9048846  4.13888190947729   6.0640321   28.0662 /T   Ser
 2024-Dec-22 00:00     18 29 55.11 +02 56 32.2   10.392   6.390   3.307581344635   1.8662000  4.15180077807405   5.1169382   27.1991 /T   Ser
 2024-Dec-26 00:00     18 35 36.98 +02 55 08.0   10.392   6.389   3.311847787159   1.8274223  4.16250899309219   4.1504157   26.5320 /T   Ser
 2024-Dec-30 00:00     18 41 18.32 +02 55 22.4   10.393   6.389   3.316024556171   1.7885546  4.17096395215055   3.1667918   26.0821 /T   Ser
$$EOE
*********************************************************************************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.

  Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.

  Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
 
CALENDAR SYSTEM

  Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC.  The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
 'R.A.__(a-apparent)__DEC' =
  Airless apparent right ascension and declination of the target center
with respect to an instantaneous reference frame defined by the Earth equator
of-date (z-axis) and meridian containing the Earth equinox of-date (x-axis,
EOP-corrected IAU76/80). Compensated for down-leg light-time delay,
gravitational deflection of light, stellar aberration, precession & nutation.
Note: equinox (RA origin) is offset -53 mas from the of-date frame defined
by the IAU06/00a P & N system.

  Units: RA  in hours-minutes-seconds of time,   HH MM SS.ff{ffff}
         DEC in degrees-minutes-seconds of arc, sDD MN SC.f{ffff}
 
 'APmag   S-brt' =
   The asteroids' approximate apparent airless visual magnitude and surface
brightness using the standard IAU H-G system magnitude model:

   APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi_1 + G*phi_2)

   For solar phase angles >90 deg, the error could exceed 1 magnitude. For
phase angles >120 degrees, output values are rounded to the nearest integer to
indicate error could be large and unknown. For Earth-based observers, the
estimated dimming due to atmospheric absorption (extinction) is available as
a separate, requestable quantity.

   Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk. It is
computed only if the target radius is known.

   Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
 
 'r        rdot' =
   The Sun's apparent range ("r", light-time aberrated) and range-rate ("rdot")
relative to the target center, as seen by the observer. A positive "rdot" means
the target center was moving away from the Sun, negative means moving toward
the Sun.  Units: AU and KM/S
 
 'delta      deldot' =
   Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
of the target center relative to the observer. A positive "deldot" means the
target center is moving away from the observer, negative indicates movement
toward the observer.  Units: AU and KM/S
 
 'S-O-T /r' =
   Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.

   The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:

   Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:

    /T indicates target TRAILS Sun   (evening sky: rises and sets AFTER Sun)
    /L indicates target LEADS Sun    (morning sky: rises and sets BEFORE Sun)

   Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:

    * If continuing in the observers' current direction of heliocentric
       motion would encounter the targets' apparent longitude first, followed
       by the Sun's, the target LEADS the Sun as seen by the observer.

    * If the Sun's apparent longitude would be encountered first, followed
       by the targets', the target TRAILS the Sun.

   Two other codes can be output:
    /* indicates observer is Sun-centered    (undefined)
    /? Target is aligned with Sun center     (no lead or trail)

   The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.

   Units: DEGREES
 
 'Cnst' =
   Constellation ID; the 3-letter abbreviation for the name of the
constellation containing the target centers' astrometric position,
as defined by IAU (1930) boundary delineation.  See documentation
for list of abbreviations.

Computations by ...

    Solar System Dynamics Group, Horizons On-Line Ephemeris System
    4800 Oak Grove Drive, Jet Propulsion Laboratory
    Pasadena, CA  91109   USA

    General site: https://ssd.jpl.nasa.gov/
    Mailing list: https://ssd.jpl.nasa.gov/email_list.html
    System news : https://ssd.jpl.nasa.gov/horizons/news.html
    User Guide  : https://ssd.jpl.nasa.gov/horizons/manual.html
    Connect     : browser        https://ssd.jpl.nasa.gov/horizons/app.html#/x
                  API            https://ssd-api.jpl.nasa.gov/doc/horizons.html
                  command-line   telnet ssd.jpl.nasa.gov 6775
                  e-mail/batch   https://ssd.jpl.nasa.gov/ftp/ssd/hrzn_batch.txt
                  scripts        https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
    Author      : Jon.D.Giorgini@jpl.nasa.gov

*********************************************************************************************************************************************

 

© Wiener Arbeitsgemeinschaft für Astronomie. Jede Wiedergabe von Text oder Grafiken aus dieser Seite bedarf der vorherigen schriftlichen Erlaubnis und ist auch dann nur unter Angabe der Quelle (Autor und Organisation) gestattet.


Ein Beobachtungstipp der WAA
Wir möchten Sie ermuntern, dieses Himmelsereignis zu beobachten. Wenn Sie Anleitungen oder Hilfestellungen dazu benötigen, dann sind Sie bei unseren gemeinsamen Beobachtungen herzlich willkommen. Informationen (Ort, Termin, Treffpunkt und mehr) dazu finden Sie auf unserer Webseite und auf Facebook.

© Wiener Arbeitsgemeinschaft für Astronomie.  Impressum.