Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service.

Newly designated objects may take up to 1 day to show up in this service.

Orbits and ephemerides of unnumbered NEOs are up-to-date. Other orbits are in the process of being refreshed.

The current system is not completely reliable in the case of objects with very-close approaches with the Earth.

We are working on a completely new system, but for the time being we encourage the users to double check the results with other ephemeris generators when the object is very close to Earth.

Ephemerides are for the geocenter.


13P/Olbers

Perturbed ephemeris below is based on elements from QJ unp .

0013P
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion
            h m s                                                            "/min    P.A.
2024 04 01 000000 03 40 47.7 +15 11 38   2.328   1.772   45.2  23.6  10.6    1.30    044.9
2024 04 02 000000 03 42 19.5 +15 33 40   2.327   1.762   44.7  23.5  10.5    1.31    045.3
2024 04 03 000000 03 43 52.8 +15 55 43   2.326   1.752   44.1  23.4  10.5    1.32    045.7
2024 04 04 000000 03 45 27.5 +16 17 47   2.324   1.742   43.5  23.3  10.4    1.33    046.1
2024 04 05 000000 03 47 03.7 +16 39 53   2.323   1.732   43.0  23.2  10.4    1.34    046.4
2024 04 06 000000 03 48 41.4 +17 01 59   2.322   1.722   42.5  23.1  10.4    1.35    046.8
2024 04 07 000000 03 50 20.6 +17 24 07   2.320   1.712   41.9  23.0  10.3    1.36    047.1
2024 04 08 000000 03 52 01.4 +17 46 16   2.319   1.702   41.4  22.9  10.3    1.37    047.5
2024 04 09 000000 03 53 43.6 +18 08 25   2.317   1.692   40.9  22.8  10.2    1.38    047.8
2024 04 10 000000 03 55 27.4 +18 30 36   2.315   1.682   40.4  22.7  10.2    1.39    048.2
2024 04 11 000000 03 57 12.8 +18 52 47   2.313   1.672   39.9  22.6  10.2    1.40    048.5
2024 04 12 000000 03 58 59.7 +19 15 00   2.311   1.662   39.4  22.5  10.1    1.41    048.9
2024 04 13 000000 04 00 48.2 +19 37 13   2.309   1.653   38.9  22.4  10.1    1.42    049.2
2024 04 14 000000 04 02 38.3 +19 59 26   2.307   1.643   38.4  22.3  10.0    1.43    049.5
2024 04 15 000000 04 04 30.1 +20 21 41   2.304   1.633   37.9  22.2  10.0    1.44    049.9
2024 04 16 000000 04 06 23.4 +20 43 56   2.302   1.624   37.4  22.1  10.0    1.45    050.2
2024 04 17 000000 04 08 18.5 +21 06 11   2.299   1.614   37.0  22.0   9.9    1.46    050.5
2024 04 18 000000 04 10 15.2 +21 28 26   2.296   1.604   36.5  21.8   9.9    1.47    050.9
2024 04 19 000000 04 12 13.6 +21 50 42   2.294   1.595   36.0  21.7   9.8    1.48    051.2
2024 04 20 000000 04 14 13.8 +22 12 59   2.291   1.585   35.6  21.6   9.8    1.49    051.5
2024 04 21 000000 04 16 15.6 +22 35 15   2.288   1.576   35.1  21.5   9.8    1.50    051.8
2024 04 22 000000 04 18 19.3 +22 57 31   2.285   1.567   34.7  21.4   9.7    1.51    052.2
2024 04 23 000000 04 20 24.8 +23 19 47   2.282   1.557   34.3  21.3   9.7    1.52    052.5
2024 04 24 000000 04 22 32.1 +23 42 03   2.278   1.548   33.9  21.2   9.6    1.53    052.8
2024 04 25 000000 04 24 41.2 +24 04 19   2.275   1.539   33.5  21.1   9.6    1.55    053.2
2024 04 26 000000 04 26 52.3 +24 26 34   2.271   1.530   33.1  21.0   9.6    1.56    053.5
2024 04 27 000000 04 29 05.2 +24 48 48   2.268   1.521   32.7  20.9   9.5    1.57    053.8
2024 04 28 000000 04 31 20.1 +25 11 01   2.264   1.512   32.3  20.8   9.5    1.58    054.1
2024 04 29 000000 04 33 37.1 +25 33 14   2.260   1.503   31.9  20.7   9.4    1.59    054.5
2024 04 30 000000 04 35 56.0 +25 55 25   2.257   1.494   31.5  20.6   9.4    1.60    054.8
2024 05 01 000000 04 38 17.0 +26 17 35   2.253   1.485   31.2  20.6   9.3    1.62    055.2
2024 05 02 000000 04 40 40.1 +26 39 43   2.249   1.477   30.8  20.5   9.3    1.63    055.5
2024 05 03 000000 04 43 05.3 +27 01 50   2.245   1.468   30.5  20.4   9.3    1.64    055.9
2024 05 04 000000 04 45 32.7 +27 23 54   2.240   1.459   30.2  20.3   9.2    1.65    056.2
2024 05 05 000000 04 48 02.3 +27 45 56   2.236   1.451   29.8  20.2   9.2    1.66    056.6
2024 05 06 000000 04 50 34.1 +28 07 55   2.232   1.443   29.5  20.2   9.1    1.68    056.9
2024 05 07 000000 04 53 08.2 +28 29 52   2.227   1.434   29.2  20.1   9.1    1.69    057.3
2024 05 08 000000 04 55 44.7 +28 51 45   2.223   1.426   28.9  20.0   9.0    1.70    057.7
2024 05 09 000000 04 58 23.5 +29 13 35   2.218   1.418   28.7  20.0   9.0    1.71    058.0
2024 05 10 000000 05 01 04.8 +29 35 21   2.214   1.410   28.4  19.9   9.0    1.73    058.4
2024 05 11 000000 05 03 48.4 +29 57 03   2.209   1.402   28.1  19.9   8.9    1.74    058.8
2024 05 12 000000 05 06 34.6 +30 18 40   2.204   1.394   27.9  19.8   8.9    1.75    059.2
2024 05 13 000000 05 09 23.3 +30 40 12   2.199   1.386   27.7  19.8   8.8    1.77    059.5
2024 05 14 000000 05 12 14.6 +31 01 39   2.194   1.378   27.4  19.7   8.8    1.78    059.9
2024 05 15 000000 05 15 08.5 +31 22 59   2.189   1.371   27.2  19.7   8.8    1.79    060.3
2024 05 16 000000 05 18 05.0 +31 44 14   2.184   1.363   27.0  19.7   8.7    1.81    060.7
2024 05 17 000000 05 21 04.3 +32 05 21   2.179   1.356   26.8  19.7   8.7    1.82    061.2
2024 05 18 000000 05 24 06.3 +32 26 22   2.174   1.349   26.7  19.7   8.6    1.83    061.6
2024 05 19 000000 05 27 11.2 +32 47 14   2.169   1.341   26.5  19.7   8.6    1.85    062.0
2024 05 20 000000 05 30 18.9 +33 07 58   2.163   1.334   26.3  19.7   8.6    1.86    062.4
2024 05 21 000000 05 33 29.5 +33 28 33   2.158   1.328   26.2  19.7   8.5    1.87    062.9
2024 05 22 000000 05 36 43.1 +33 48 58   2.153   1.321   26.1  19.7   8.5    1.89    063.3
2024 05 23 000000 05 39 59.6 +34 09 13   2.147   1.314   26.0  19.7   8.4    1.90    063.8
2024 05 24 000000 05 43 19.3 +34 29 17   2.142   1.307   25.9  19.7   8.4    1.92    064.3
2024 05 25 000000 05 46 42.0 +34 49 10   2.136   1.301   25.8  19.8   8.4    1.93    064.8
2024 05 26 000000 05 50 07.9 +35 08 50   2.131   1.295   25.7  19.8   8.3    1.95    065.2
2024 05 27 000000 05 53 37.0 +35 28 17   2.125   1.289   25.6  19.9   8.3    1.96    065.7
2024 05 28 000000 05 57 09.4 +35 47 29   2.120   1.282   25.6  19.9   8.3    1.98    066.3
2024 05 29 000000 06 00 45.1 +36 06 27   2.114   1.277   25.5  20.0   8.2    1.99    066.8
2024 05 30 000000 06 04 24.1 +36 25 10   2.108   1.271   25.5  20.1   8.2    2.01    067.3
2024 05 31 000000 06 08 06.5 +36 43 35   2.103   1.265   25.5  20.2   8.1    2.02    067.8
2024 06 01 000000 06 11 52.3 +37 01 44   2.097   1.260   25.5  20.3   8.1    2.04    068.4
2024 06 02 000000 06 15 41.7 +37 19 34   2.091   1.254   25.5  20.4   8.1    2.05    069.0
2024 06 03 000000 06 19 34.5 +37 37 04   2.085   1.249   25.5  20.5   8.0    2.07    069.5
2024 06 04 000000 06 23 30.8 +37 54 14   2.080   1.244   25.6  20.6   8.0    2.08    070.1
2024 06 05 000000 06 27 30.7 +38 11 02   2.074   1.239   25.6  20.7   8.0    2.10    070.7
2024 06 06 000000 06 31 34.3 +38 27 28   2.068   1.235   25.7  20.9   8.0    2.11    071.3
2024 06 07 000000 06 35 41.4 +38 43 30   2.063   1.230   25.7  21.0   7.9    2.13    071.9
2024 06 08 000000 06 39 52.1 +38 59 07   2.057   1.226   25.8  21.1   7.9    2.14    072.6
2024 06 09 000000 06 44 06.4 +39 14 19   2.051   1.222   25.9  21.3   7.9    2.16    073.2
2024 06 10 000000 06 48 24.4 +39 29 03   2.046   1.217   26.0  21.4   7.8    2.17    073.9
2024 06 11 000000 06 52 46.0 +39 43 18   2.040   1.214   26.1  21.6   7.8    2.19    074.5
2024 06 12 000000 06 57 11.2 +39 57 04   2.034   1.210   26.2  21.8   7.8    2.21    075.2
2024 06 13 000000 07 01 40.0 +40 10 19   2.029   1.206   26.4  22.0   7.8    2.22    075.9
2024 06 14 000000 07 06 12.3 +40 23 01   2.023   1.203   26.5  22.1   7.7    2.24    076.6
2024 06 15 000000 07 10 48.3 +40 35 10   2.018   1.200   26.7  22.3   7.7    2.25    077.3
2024 06 16 000000 07 15 27.7 +40 46 45   2.012   1.197   26.8  22.5   7.7    2.27    078.0
2024 06 17 000000 07 20 10.6 +40 57 43   2.007   1.194   27.0  22.7   7.7    2.28    078.8
2024 06 18 000000 07 24 56.9 +41 08 03   2.002   1.192   27.1  22.9   7.6    2.30    079.5
2024 06 19 000000 07 29 46.5 +41 17 45   1.997   1.189   27.3  23.1   7.6    2.31    080.3
2024 06 20 000000 07 34 39.4 +41 26 46   1.991   1.187   27.5  23.3   7.6    2.33    081.1
2024 06 21 000000 07 39 35.5 +41 35 06   1.986   1.185   27.7  23.5   7.6    2.34    081.8
2024 06 22 000000 07 44 34.7 +41 42 43   1.981   1.183   27.9  23.7   7.6    2.36    082.6
2024 06 23 000000 07 49 36.9 +41 49 36   1.976   1.182   28.1  23.9   7.6    2.37    083.4
2024 06 24 000000 07 54 42.1 +41 55 44   1.972   1.180   28.3  24.1   7.6    2.39    084.2
2024 06 25 000000 07 59 50.0 +42 01 05   1.967   1.179   28.5  24.3   7.5    2.40    085.1
2024 06 26 000000 08 05 00.5 +42 05 39   1.962   1.178   28.8  24.5   7.5    2.42    085.9
2024 06 27 000000 08 10 13.6 +42 09 23   1.958   1.177   29.0  24.8   7.5    2.43    086.7
2024 06 28 000000 08 15 29.1 +42 12 18   1.954   1.176   29.2  25.0   7.5    2.45    087.6
2024 06 29 000000 08 20 46.7 +42 14 21   1.949   1.176   29.5  25.2   7.5    2.46    088.4
2024 06 30 000000 08 26 06.5 +42 15 33   1.945   1.176   29.7  25.4   7.5    2.47    089.3
2024 07 01 000000 08 31 28.1 +42 15 51   1.941   1.176   29.9  25.6   7.5    2.49    090.1
2024 07 02 000000 08 36 51.4 +42 15 16   1.937   1.176   30.2  25.8   7.5    2.50    091.0
2024 07 03 000000 08 42 16.2 +42 13 46   1.934   1.176   30.4  26.0   7.5    2.51    091.9
2024 07 04 000000 08 47 42.3 +42 11 21   1.930   1.177   30.7  26.2   7.5    2.52    092.7
2024 07 05 000000 08 53 09.5 +42 08 00   1.927   1.177   30.9  26.4   7.5    2.54    093.6
2024 07 06 000000 08 58 37.6 +42 03 43   1.924   1.178   31.2  26.5   7.5    2.55    094.5
2024 07 07 000000 09 04 06.4 +41 58 29   1.921   1.179   31.4  26.7   7.5    2.56    095.3
2024 07 08 000000 09 09 35.7 +41 52 19   1.918   1.181   31.7  26.9   7.5    2.57    096.2
2024 07 09 000000 09 15 05.3 +41 45 11   1.915   1.182   32.0  27.1   7.5    2.58    097.1
2024 07 10 000000 09 20 34.9 +41 37 06   1.913   1.184   32.2  27.2   7.5    2.59    097.9
2024 07 11 000000 09 26 04.3 +41 28 04   1.911   1.186   32.5  27.4   7.5    2.60    098.8
2024 07 12 000000 09 31 33.3 +41 18 04   1.908   1.188   32.7  27.6   7.5    2.61    099.6
2024 07 13 000000 09 37 01.8 +41 07 08   1.907   1.190   33.0  27.7   7.5    2.62    100.5
2024 07 14 000000 09 42 29.4 +40 55 15   1.905   1.193   33.2  27.8   7.5    2.63    101.3
2024 07 15 000000 09 47 56.0 +40 42 26   1.904   1.195   33.5  28.0   7.6    2.63    102.1
2024 07 16 000000 09 53 21.5 +40 28 42   1.902   1.198   33.7  28.1   7.6    2.64    102.9
2024 07 17 000000 09 58 45.5 +40 14 02   1.901   1.201   34.0  28.2   7.6    2.65    103.8
2024 07 18 000000 10 04 08.0 +39 58 29   1.901   1.205   34.2  28.3   7.6    2.65    104.6
2024 07 19 000000 10 09 28.7 +39 42 02   1.900   1.208   34.5  28.4   7.6    2.66    105.4
2024 07 20 000000 10 14 47.5 +39 24 42   1.900   1.212   34.7  28.5   7.6    2.66    106.1
2024 07 21 000000 10 20 04.2 +39 06 32   1.900   1.215   34.9  28.6   7.7    2.67    106.9
2024 07 22 000000 10 25 18.7 +38 47 31   1.900   1.219   35.2  28.7   7.7    2.67    107.7
2024 07 23 000000 10 30 30.8 +38 27 40   1.900   1.223   35.4  28.8   7.7    2.67    108.4
2024 07 24 000000 10 35 40.4 +38 07 02   1.901   1.228   35.6  28.8   7.7    2.67    109.1
2024 07 25 000000 10 40 47.5 +37 45 38   1.902   1.232   35.9  28.9   7.8    2.68    109.8
2024 07 26 000000 10 45 51.7 +37 23 28   1.903   1.237   36.1  28.9   7.8    2.68    110.5
2024 07 27 000000 10 50 53.2 +37 00 35   1.905   1.241   36.3  29.0   7.8    2.68    111.2
2024 07 28 000000 10 55 51.8 +36 36 59   1.907   1.246   36.5  29.0   7.8    2.68    111.9
2024 07 29 000000 11 00 47.3 +36 12 43   1.909   1.251   36.7  29.0   7.9    2.68    112.5
2024 07 30 000000 11 05 39.8 +35 47 48   1.911   1.257   36.9  29.0   7.9    2.67    113.2
2024 07 31 000000 11 10 29.2 +35 22 15   1.914   1.262   37.1  29.0   7.9    2.67    113.8
2024 08 01 000000 11 15 15.4 +34 56 07   1.917   1.268   37.3  29.0   8.0    2.67    114.4
2024 08 02 000000 11 19 58.4 +34 29 25   1.920   1.273   37.4  29.0   8.0    2.66    114.9
2024 08 03 000000 11 24 38.1 +34 02 11   1.923   1.279   37.6  29.0   8.0    2.66    115.5
2024 08 04 000000 11 29 14.5 +33 34 27   1.927   1.285   37.8  28.9   8.1    2.65    116.1
2024 08 05 000000 11 33 47.6 +33 06 14   1.931   1.291   37.9  28.9   8.1    2.65    116.6
2024 08 06 000000 11 38 17.4 +32 37 34   1.935   1.297   38.1  28.8   8.1    2.64    117.1
2024 08 07 000000 11 42 43.8 +32 08 29   1.940   1.304   38.2  28.8   8.2    2.63    117.6
2024 08 08 000000 11 47 06.9 +31 39 01   1.944   1.310   38.4  28.7   8.2    2.63    118.1
2024 08 09 000000 11 51 26.6 +31 09 11   1.949   1.317   38.5  28.6   8.2    2.62    118.5
2024 08 10 000000 11 55 43.0 +30 39 01   1.955   1.324   38.6  28.6   8.3    2.61    119.0
2024 08 11 000000 11 59 56.1 +30 08 33   1.960   1.331   38.7  28.5   8.3    2.60    119.4
2024 08 12 000000 12 04 06.0 +29 37 48   1.966   1.338   38.8  28.4   8.4    2.59    119.8
2024 08 13 000000 12 08 12.5 +29 06 48   1.972   1.345   38.9  28.3   8.4    2.58    120.2
2024 08 14 000000 12 12 15.8 +28 35 36   1.979   1.352   39.0  28.2   8.4    2.57    120.6
2024 08 15 000000 12 16 16.0 +28 04 11   1.986   1.359   39.1  28.0   8.5    2.56    120.9
2024 08 16 000000 12 20 12.9 +27 32 36   1.993   1.367   39.2  27.9   8.5    2.54    121.2
2024 08 17 000000 12 24 06.7 +27 00 52   2.000   1.374   39.2  27.8   8.6    2.53    121.6
2024 08 18 000000 12 27 57.4 +26 29 01   2.007   1.382   39.3  27.6   8.6    2.52    121.9
2024 08 19 000000 12 31 45.1 +25 57 05   2.015   1.389   39.3  27.5   8.7    2.50    122.2
2024 08 20 000000 12 35 29.8 +25 25 03   2.023   1.397   39.4  27.4   8.7    2.49    122.5
2024 08 21 000000 12 39 11.6 +24 52 58   2.031   1.405   39.4  27.2   8.8    2.47    122.7
2024 08 22 000000 12 42 50.4 +24 20 52   2.040   1.413   39.4  27.0   8.8    2.46    123.0
2024 08 23 000000 12 46 26.4 +23 48 44   2.049   1.421   39.5  26.9   8.8    2.44    123.2
2024 08 24 000000 12 49 59.7 +23 16 37   2.058   1.430   39.5  26.7   8.9    2.43    123.4
2024 08 25 000000 12 53 30.2 +22 44 32   2.067   1.438   39.5  26.5   8.9    2.41    123.6
2024 08 26 000000 12 56 58.0 +22 12 29   2.076   1.446   39.4  26.4   9.0    2.40    123.8
2024 08 27 000000 13 00 23.2 +21 40 29   2.086   1.455   39.4  26.2   9.0    2.38    124.0
2024 08 28 000000 13 03 45.8 +21 08 35   2.096   1.463   39.4  26.0   9.1    2.36    124.2
2024 08 29 000000 13 07 05.9 +20 36 46   2.106   1.472   39.3  25.8   9.1    2.35    124.3
2024 08 30 000000 13 10 23.6 +20 05 03   2.117   1.480   39.3  25.6   9.2    2.33    124.5
2024 08 31 000000 13 13 38.8 +19 33 28   2.127   1.489   39.2  25.4   9.2    2.31    124.6
2024 09 01 000000 13 16 51.7 +19 02 01   2.138   1.498   39.2  25.2   9.3    2.30    124.7
2024 09 02 000000 13 20 02.3 +18 30 44   2.149   1.507   39.1  25.0   9.3    2.28    124.8
2024 09 03 000000 13 23 10.7 +17 59 36   2.160   1.516   39.0  24.8   9.4    2.26    124.9
2024 09 04 000000 13 26 16.8 +17 28 38   2.172   1.525   38.9  24.6   9.4    2.24    125.0
2024 09 05 000000 13 29 20.8 +16 57 52   2.183   1.534   38.8  24.3   9.5    2.23    125.0
2024 09 06 000000 13 32 22.6 +16 27 18   2.195   1.543   38.7  24.1   9.5    2.21    125.1
2024 09 07 000000 13 35 22.5 +15 56 56   2.207   1.552   38.6  23.9   9.6    2.19    125.1
2024 09 08 000000 13 38 20.3 +15 26 46   2.219   1.562   38.5  23.7   9.6    2.17    125.2
2024 09 09 000000 13 41 16.1 +14 56 51   2.231   1.571   38.3  23.4   9.7    2.15    125.2
2024 09 10 000000 13 44 10.0 +14 27 09   2.244   1.580   38.2  23.2   9.7    2.14    125.2
2024 09 11 000000 13 47 02.1 +13 57 41   2.257   1.590   38.0  23.0   9.8    2.12    125.2
2024 09 12 000000 13 49 52.3 +13 28 29   2.269   1.599   37.9  22.7   9.8    2.10    125.2
2024 09 13 000000 13 52 40.7 +12 59 31   2.282   1.609   37.7  22.5   9.9    2.08    125.2
2024 09 14 000000 13 55 27.3 +12 30 48   2.295   1.618   37.5  22.3   9.9    2.06    125.2
2024 09 15 000000 13 58 12.3 +12 02 22   2.309   1.628   37.3  22.0  10.0    2.05    125.2
2024 09 16 000000 14 00 55.6 +11 34 11   2.322   1.637   37.2  21.8  10.0    2.03    125.2
2024 09 17 000000 14 03 37.3 +11 06 16   2.335   1.647   37.0  21.5  10.1    2.01    125.1
2024 09 18 000000 14 06 17.4 +10 38 38   2.349   1.657   36.7  21.3  10.1    1.99    125.1
2024 09 19 000000 14 08 55.9 +10 11 16   2.363   1.667   36.5  21.0  10.2    1.98    125.0
2024 09 20 000000 14 11 33.0 +09 44 11   2.377   1.676   36.3  20.8  10.2    1.96    125.0
2024 09 21 000000 14 14 08.5 +09 17 23   2.391   1.686   36.1  20.5  10.3    1.94    124.9
2024 09 22 000000 14 16 42.7 +08 50 51   2.405   1.696   35.8  20.3  10.3    1.92    124.8
2024 09 23 000000 14 19 15.4 +08 24 37   2.419   1.706   35.6  20.0  10.4    1.91    124.8
2024 09 24 000000 14 21 46.8 +07 58 39   2.433   1.716   35.3  19.8  10.4    1.89    124.7
2024 09 25 000000 14 24 16.9 +07 32 59   2.447   1.726   35.1  19.5  10.5    1.87    124.6
2024 09 26 000000 14 26 45.6 +07 07 36   2.462   1.736   34.8  19.3  10.5    1.86    124.5
2024 09 27 000000 14 29 13.1 +06 42 30   2.476   1.746   34.5  19.0  10.6    1.84    124.4
2024 09 28 000000 14 31 39.4 +06 17 42   2.491   1.756   34.3  18.7  10.6    1.83    124.3
2024 09 29 000000 14 34 04.5 +05 53 11   2.506   1.766   34.0  18.5  10.7    1.81    124.2
2024 09 30 000000 14 36 28.4 +05 28 57   2.520   1.776   33.7  18.2  10.7    1.79    124.0
2024 10 01 000000 14 38 51.1 +05 05 01   2.535   1.786   33.4  18.0  10.8    1.78    123.9
2024 10 02 000000 14 41 12.8 +04 41 22   2.550   1.797   33.1  17.7  10.8    1.76    123.8


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!