Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service.

Newly designated objects may take up to 1 day to show up in this service.

Orbits and ephemerides of unnumbered NEOs are up-to-date. Other orbits are in the process of being refreshed.

The current system is not completely reliable in the case of objects with very-close approaches with the Earth.

We are working on a completely new system, but for the time being we encourage the users to double check the results with other ephemeris generators when the object is very close to Earth.

Ephemerides are for the geocenter.


144P/Kushida

Perturbed ephemeris below is based on elements from MPC 104795.

0144P
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion
            h m s                                                            "/min    P.A.
2024 01 01 000000 03 05 17.1 +14 23 53   0.592   1.428  128.2  32.8  10.5    0.82    091.9
2024 01 02 000000 03 06 39.8 +14 23 21   0.594   1.425  127.5  33.2  10.4    0.85    091.1
2024 01 03 000000 03 08 05.6 +14 23 05   0.597   1.423  126.8  33.6  10.4    0.88    090.4
2024 01 04 000000 03 09 34.4 +14 23 04   0.599   1.421  126.1  34.0  10.4    0.91    089.7
2024 01 05 000000 03 11 06.3 +14 23 19   0.601   1.419  125.5  34.4  10.4    0.94    089.1
2024 01 06 000000 03 12 41.1 +14 23 49   0.603   1.417  124.8  34.7  10.4    0.97    088.5
2024 01 07 000000 03 14 19.0 +14 24 33   0.606   1.415  124.2  35.1  10.4    1.00    087.9
2024 01 08 000000 03 15 59.7 +14 25 32   0.609   1.414  123.5  35.4  10.4    1.03    087.5
2024 01 09 000000 03 17 43.4 +14 26 45   0.611   1.412  122.9  35.8  10.4    1.06    087.0
2024 01 10 000000 03 19 30.0 +14 28 11   0.614   1.411  122.3  36.1  10.4    1.09    086.6
2024 01 11 000000 03 21 19.4 +14 29 51   0.617   1.409  121.7  36.4  10.4    1.12    086.2
2024 01 12 000000 03 23 11.6 +14 31 44   0.620   1.408  121.2  36.7  10.4    1.15    085.9
2024 01 13 000000 03 25 06.6 +14 33 49   0.623   1.407  120.6  37.0  10.4    1.18    085.6
2024 01 14 000000 03 27 04.4 +14 36 06   0.626   1.405  120.1  37.3  10.4    1.20    085.3
2024 01 15 000000 03 29 04.8 +14 38 35   0.629   1.404  119.5  37.6  10.4    1.23    085.0
2024 01 16 000000 03 31 07.9 +14 41 14   0.632   1.403  119.0  37.8  10.4    1.26    084.8
2024 01 17 000000 03 33 13.6 +14 44 04   0.635   1.402  118.5  38.1  10.5    1.28    084.6
2024 01 18 000000 03 35 21.9 +14 47 03   0.638   1.402  118.0  38.3  10.5    1.31    084.4
2024 01 19 000000 03 37 32.6 +14 50 12   0.642   1.401  117.5  38.5  10.5    1.34    084.2
2024 01 20 000000 03 39 45.8 +14 53 30   0.645   1.400  117.0  38.8  10.5    1.36    084.1
2024 01 21 000000 03 42 01.3 +14 56 55   0.649   1.400  116.5  39.0  10.5    1.38    084.0
2024 01 22 000000 03 44 19.2 +15 00 28   0.653   1.400  116.1  39.2  10.5    1.41    083.9
2024 01 23 000000 03 46 39.3 +15 04 08   0.656   1.399  115.6  39.4  10.5    1.43    083.8
2024 01 24 000000 03 49 01.7 +15 07 55   0.660   1.399  115.2  39.5  10.5    1.45    083.7
2024 01 25 000000 03 51 26.1 +15 11 47   0.664   1.399  114.7  39.7  10.5    1.47    083.6
2024 01 26 000000 03 53 52.7 +15 15 44   0.668   1.399  114.3  39.9  10.5    1.49    083.6
2024 01 27 000000 03 56 21.3 +15 19 47   0.672   1.399  113.9  40.1  10.6    1.51    083.6
2024 01 28 000000 03 58 51.9 +15 23 53   0.676   1.399  113.5  40.2  10.6    1.53    083.5
2024 01 29 000000 04 01 24.4 +15 28 03   0.681   1.399  113.1  40.3  10.6    1.55    083.5
2024 01 30 000000 04 03 58.8 +15 32 16   0.685   1.400  112.7  40.5  10.6    1.57    083.5
2024 01 31 000000 04 06 35.1 +15 36 32   0.689   1.400  112.3  40.6  10.6    1.59    083.5
2024 02 01 000000 04 09 13.1 +15 40 50   0.694   1.401  111.9  40.7  10.6    1.60    083.6
2024 02 02 000000 04 11 52.8 +15 45 10   0.698   1.402  111.6  40.8  10.7    1.62    083.6
2024 02 03 000000 04 14 34.2 +15 49 30   0.703   1.402  111.2  40.9  10.7    1.64    083.6
2024 02 04 000000 04 17 17.2 +15 53 52   0.708   1.403  110.8  41.0  10.7    1.65    083.7
2024 02 05 000000 04 20 01.7 +15 58 13   0.713   1.404  110.5  41.1  10.7    1.67    083.7
2024 02 06 000000 04 22 47.8 +16 02 34   0.717   1.405  110.2  41.2  10.7    1.68    083.8
2024 02 07 000000 04 25 35.4 +16 06 54   0.722   1.406  109.8  41.3  10.8    1.69    083.9
2024 02 08 000000 04 28 24.4 +16 11 12   0.728   1.407  109.5  41.3  10.8    1.71    084.0
2024 02 09 000000 04 31 14.7 +16 15 29   0.733   1.409  109.2  41.4  10.8    1.72    084.1
2024 02 10 000000 04 34 06.4 +16 19 44   0.738   1.410  108.8  41.5  10.8    1.73    084.2
2024 02 11 000000 04 36 59.3 +16 23 55   0.744   1.412  108.5  41.5  10.9    1.74    084.3
2024 02 12 000000 04 39 53.5 +16 28 04   0.749   1.413  108.2  41.6  10.9    1.75    084.4
2024 02 13 000000 04 42 48.8 +16 32 08   0.755   1.415  107.9  41.6  10.9    1.76    084.5
2024 02 14 000000 04 45 45.3 +16 36 09   0.760   1.417  107.6  41.6  10.9    1.77    084.7
2024 02 15 000000 04 48 42.7 +16 40 04   0.766   1.419  107.3  41.6  11.0    1.78    084.8
2024 02 16 000000 04 51 41.2 +16 43 55   0.772   1.421  107.0  41.7  11.0    1.79    084.9
2024 02 17 000000 04 54 40.6 +16 47 40   0.778   1.423  106.7  41.7  11.0    1.80    085.1
2024 02 18 000000 04 57 40.8 +16 51 19   0.784   1.425  106.5  41.7  11.0    1.81    085.2
2024 02 19 000000 05 00 41.9 +16 54 51   0.790   1.427  106.2  41.7  11.1    1.81    085.4
2024 02 20 000000 05 03 43.7 +16 58 17   0.796   1.429  105.9  41.7  11.1    1.82    085.6
2024 02 21 000000 05 06 46.1 +17 01 36   0.803   1.432  105.6  41.7  11.1    1.83    085.7
2024 02 22 000000 05 09 49.3 +17 04 48   0.809   1.434  105.4  41.7  11.2    1.83    085.9
2024 02 23 000000 05 12 53.0 +17 07 52   0.816   1.437  105.1  41.7  11.2    1.84    086.1
2024 02 24 000000 05 15 57.2 +17 10 47   0.823   1.439  104.8  41.6  11.2    1.84    086.3
2024 02 25 000000 05 19 01.9 +17 13 35   0.829   1.442  104.6  41.6  11.3    1.84    086.5
2024 02 26 000000 05 22 07.1 +17 16 14   0.836   1.445  104.3  41.6  11.3    1.85    086.7
2024 02 27 000000 05 25 12.6 +17 18 45   0.843   1.448  104.0  41.6  11.3    1.85    086.9
2024 02 28 000000 05 28 18.5 +17 21 06   0.850   1.451  103.8  41.5  11.4    1.85    087.1
2024 02 29 000000 05 31 24.6 +17 23 18   0.858   1.454  103.5  41.5  11.4    1.85    087.3
2024 03 01 000000 05 34 31.0 +17 25 21   0.865   1.457  103.3  41.4  11.5    1.86    087.5
2024 03 02 000000 05 37 37.6 +17 27 14   0.873   1.460  103.0  41.4  11.5    1.86    087.7
2024 03 03 000000 05 40 44.3 +17 28 58   0.880   1.464  102.7  41.3  11.5    1.86    087.9
2024 03 04 000000 05 43 51.2 +17 30 32   0.888   1.467  102.5  41.3  11.6    1.86    088.1
2024 03 05 000000 05 46 58.2 +17 31 56   0.896   1.471  102.2  41.2  11.6    1.86    088.3
2024 03 06 000000 05 50 05.2 +17 33 09   0.903   1.474  102.0  41.2  11.7    1.86    088.5
2024 03 07 000000 05 53 12.2 +17 34 13   0.911   1.478  101.7  41.1  11.7    1.86    088.8
2024 03 08 000000 05 56 19.2 +17 35 06   0.920   1.481  101.5  41.0  11.7    1.86    089.0
2024 03 09 000000 05 59 26.1 +17 35 48   0.928   1.485  101.2  41.0  11.8    1.86    089.2
2024 03 10 000000 06 02 33.0 +17 36 20   0.936   1.489  101.0  40.9  11.8    1.85    089.4
2024 03 11 000000 06 05 39.7 +17 36 41   0.945   1.493  100.7  40.8  11.9    1.85    089.7
2024 03 12 000000 06 08 46.2 +17 36 51   0.953   1.497  100.5  40.8  11.9    1.85    089.9
2024 03 13 000000 06 11 52.6 +17 36 51   0.962   1.501  100.2  40.7  11.9    1.85    090.1
2024 03 14 000000 06 14 58.7 +17 36 39   0.971   1.505  100.0  40.6  12.0    1.85    090.4
2024 03 15 000000 06 18 04.6 +17 36 17   0.980   1.509   99.7  40.5  12.0    1.84    090.6
2024 03 16 000000 06 21 10.2 +17 35 43   0.989   1.513   99.5  40.4  12.1    1.84    090.8
2024 03 17 000000 06 24 15.4 +17 34 59   0.998   1.518   99.2  40.3  12.1    1.84    091.1
2024 03 18 000000 06 27 20.2 +17 34 03   1.007   1.522   98.9  40.2  12.2    1.83    091.3
2024 03 19 000000 06 30 24.6 +17 32 57   1.017   1.527   98.7  40.1  12.2    1.83    091.6
2024 03 20 000000 06 33 28.6 +17 31 39   1.026   1.531   98.4  40.0  12.3    1.83    091.8
2024 03 21 000000 06 36 32.1 +17 30 10   1.036   1.536   98.2  39.9  12.3    1.82    092.1
2024 03 22 000000 06 39 35.2 +17 28 31   1.045   1.540   97.9  39.8  12.3    1.82    092.3
2024 03 23 000000 06 42 37.7 +17 26 41   1.055   1.545   97.7  39.7  12.4    1.81    092.5
2024 03 24 000000 06 45 39.6 +17 24 40   1.065   1.550   97.4  39.6  12.4    1.81    092.8
2024 03 25 000000 06 48 41.0 +17 22 28   1.075   1.555   97.1  39.5  12.5    1.80    093.0
2024 03 26 000000 06 51 41.7 +17 20 06   1.085   1.559   96.9  39.4  12.5    1.80    093.3
2024 03 27 000000 06 54 41.9 +17 17 33   1.096   1.564   96.6  39.3  12.6    1.79    093.5
2024 03 28 000000 06 57 41.4 +17 14 49   1.106   1.569   96.3  39.2  12.6    1.79    093.8
2024 03 29 000000 07 00 40.3 +17 11 56   1.117   1.574   96.1  39.1  12.7    1.78    094.0
2024 03 30 000000 07 03 38.5 +17 08 52   1.127   1.579   95.8  39.0  12.7    1.78    094.2


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!