Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service.

Newly designated objects may take up to 1 day to show up in this service.

Orbits and ephemerides of unnumbered NEOs are up-to-date. Other orbits are in the process of being refreshed.

The current system is not completely reliable in the case of objects with very-close approaches with the Earth.

We are working on a completely new system, but for the time being we encourage the users to double check the results with other ephemeris generators when the object is very close to Earth.

Ephemerides are for the geocenter.


333P/LINEAR

Perturbed ephemeris below is based on elements from MPEC 2020-L06.

0333P
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion
            h m s                                                            "/min    P.A.
2024 12 01 000000 12 22 34.8 +40 34 11   0.618   1.113   84.6  61.9  14.4    7.43    032.8
2024 12 02 000000 12 31 37.4 +43 07 09   0.601   1.114   85.5  62.0  14.4    7.84    034.1
2024 12 03 000000 12 41 56.9 +45 45 25   0.587   1.114   86.3  62.0  14.3    8.24    035.8
2024 12 04 000000 12 53 48.9 +48 27 34   0.574   1.115   87.1  62.0  14.3    8.62    037.8
2024 12 05 000000 13 07 32.4 +51 11 32   0.563   1.116   87.8  62.0  14.2    8.96    040.3
2024 12 06 000000 13 23 29.9 +53 54 38   0.554   1.117   88.4  61.9  14.2    9.25    043.3
2024 12 07 000000 13 42 06.8 +56 33 24   0.547   1.118   88.9  61.8  14.2    9.47    046.9
2024 12 08 000000 14 03 49.7 +59 03 33   0.543   1.120   89.4  61.6  14.2    9.63    051.4
2024 12 09 000000 14 29 02.0 +61 20 02   0.541   1.121   89.7  61.5  14.2    9.70    056.7
2024 12 10 000000 14 57 55.4 +63 17 18   0.541   1.123   89.9  61.3  14.2    9.69    062.9
2024 12 11 000000 15 30 18.3 +64 49 50   0.544   1.125   90.0  61.1  14.2    9.59    070.1
2024 12 12 000000 16 05 24.9 +65 53 01   0.549   1.127   90.0  60.9  14.2    9.42    077.9
2024 12 13 000000 16 41 52.9 +66 24 14   0.556   1.129   89.9  60.7  14.3    9.17    086.1
2024 12 14 000000 17 17 58.7 +66 23 46   0.565   1.132   89.6  60.4  14.3    8.87    094.2
2024 12 15 000000 17 52 05.1 +65 54 40   0.577   1.134   89.3  60.2  14.4    8.52    101.8
2024 12 16 000000 18 23 04.1 +65 02 00   0.590   1.137   88.8  59.9  14.4    8.13    108.7
2024 12 17 000000 18 50 25.2 +63 51 34   0.605   1.140   88.3  59.6  14.5    7.73    114.7
2024 12 18 000000 19 14 08.1 +62 28 54   0.622   1.143   87.7  59.3  14.5    7.31    119.8
2024 12 19 000000 19 34 30.9 +60 58 39   0.640   1.146   87.1  59.0  14.6    6.90    124.1
2024 12 20 000000 19 51 58.8 +59 24 30   0.660   1.150   86.4  58.7  14.7    6.49    127.6
2024 12 21 000000 20 06 58.4 +57 49 10   0.681   1.153   85.7  58.3  14.8    6.09    130.6
2024 12 22 000000 20 19 54.1 +56 14 34   0.702   1.157   84.9  57.9  14.9    5.72    133.1
2024 12 23 000000 20 31 06.8 +54 42 03   0.725   1.161   84.1  57.4  15.0    5.36    135.2
2024 12 24 000000 20 40 54.0 +53 12 27   0.749   1.165   83.3  57.0  15.0    5.02    136.9
2024 12 25 000000 20 49 30.2 +51 46 20   0.774   1.169   82.5  56.5  15.1    4.70    138.3
2024 12 26 000000 20 57 06.9 +50 24 00   0.799   1.173   81.6  56.0  15.2    4.40    139.5
2024 12 27 000000 21 03 53.6 +49 05 33   0.825   1.178   80.8  55.5  15.3    4.13    140.5
2024 12 28 000000 21 09 58.1 +47 51 03   0.851   1.182   79.9  55.0  15.4    3.87    141.4
2024 12 29 000000 21 15 26.8 +46 40 23   0.878   1.187   79.0  54.4  15.5    3.63    142.1
2024 12 30 000000 21 20 24.8 +45 33 28   0.905   1.192   78.1  53.9  15.5    3.41    142.6
2024 12 31 000000 21 24 56.3 +44 30 08   0.932   1.197   77.3  53.3  15.6    3.21    143.1


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!