Aktuelle Ephemeride für 12P/Pons-Brooks

Diese Ephemeride wird aktuell generiert über das API des JPL Horizons Systems der NASA.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API

*******************************************************************************
JPL/HORIZONS                   12P/Pons-Brooks             2024-May-18 01:26:16
Rec #:90000223 (+COV) Soln.date: 2024-May-14_12:51:15   # obs: 7843 (1953-2024)
 
IAU76/J2000 helio. ecliptic osc. elements (au, days, deg., period=Julian yrs):
 
  EPOCH=  2460202.5 ! 2023-Sep-15.0000000 (TDB)    RMSW= n.a.
   EC= .9545604021343332   QR= .780863418843884    TP= 2460421.6315025329
   OM= 255.8551012302765   W= 198.9880403452053    IN= 74.1908513997041
   A= 17.18464633319056    MA= 356.9682178436606   ADIST= 33.58842924753724
   PER= 71.23921089090901  N= .013835446           ANGMOM= .021251693
   DAN= 15.67299           DDN= .80218             L= 81.21052330000001
   B= -18.243947           MOID= .181381           TP= 2024-Apr-21.1315025329
 
Comet physical (GM= km^3/s^2; RAD= km):
   GM= n.a.                RAD= n.a.
   M1=  5.       M2=  11.      k1=  15.    k2=  10.     PHCOF= n.a.
COMET comments 
1: soln ref.= JPL#K242/63, data arc: 1953-06-20 to 2024-05-01
2: k1=15.0, k2=10.0;
*******************************************************************************


*******************************************************************************
Ephemeris / API_USER Sat May 18 01:26:16 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 12P/Pons-Brooks                 {source: JPL#K242/63}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2024-Jan-07 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Aug-08 00:00:00.0000 UT      
Step-size       : 1440 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : undefined                                                    
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240517.p240810                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-MAY-17. PREDICTS-> 2024-AUG-09
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2460202.5 ! 2023-Sep-15.0000000 (TDB)    RMSW= n.a.                  
   EC= .9545604021343332   QR= .780863418843884    TP= 2460421.6315025329      
   OM= 255.8551012302765   W= 198.9880403452053    IN= 74.1908513997041        
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X= 6.282248838029983E-01  Y=-2.169926855266044E+00  Z= 2.384688937518528E+00
  VX=-1.323344654172063E-04 VY= 1.207649244975588E-02 VZ=-4.134149846123034E-03
Comet physical (GM= km^3/s^2; RAD= km):                                        
   GM= n.a.                RAD= n.a.                                           
   M1=  5.       M2=  11.      k1=  15.    k2=  10.     PHCOF= n.a.            
******************************************************************************************************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A._____(ICRF)_____DEC  R.A.__(a-apparent)__DEC  dRA*cosD d(DEC)/dt    T-mag   N-mag                r        rdot             delta      deldot     S-O-T /r  Cnst  Sky_motion  Sky_mot_PA  RelVel-ANG
******************************************************************************************************************************************************************************************************************************
$$SOE
 2024-Jan-07 00:00     19 54 01.90 +37 48 43.4  19 54 51.72 +37 52 27.0  88.92696  2.568737   10.958  15.540   1.921764679465 -22.4736418  2.19059751489663 -19.8589389   61.2464 /T   Cyg   1.4827343   88.345419   -26.83484
 2024-Jan-08 00:00     19 57 03.20 +37 49 41.7  19 57 53.18 +37 53 30.9  90.07714  2.767859   10.903  15.499   1.908775988769 -22.5020335  2.17913542946476 -19.8287264   61.0860 /T   Cyg   1.5019943   88.239989   -26.62354
 2024-Jan-09 00:00     20 00 06.90 +37 50 44.6  20 00 57.03 +37 54 39.3  91.23914  2.952277   10.847  15.458   1.895771009897 -22.5300435  2.16769234399226 -19.7931359   60.9229 /T   Cyg   1.5214483   88.146695   -26.40842
 2024-Jan-10 00:00     20 03 13.00 +37 51 51.7  20 04 03.30 +37 55 52.0  92.41268  3.121021   10.790  15.416   1.882749970600 -22.5576473  2.15627138629259 -19.7520913   60.7569 /T   Cyg   1.5410895   88.065705   -26.18954
 2024-Jan-11 00:00     20 06 21.54 +37 53 02.7  20 07 12.01 +37 57 08.5  93.59744  3.272985   10.734  15.375   1.869713113133 -22.5848191  2.14487573263298 -19.7054996   60.5879 /T   Cyg   1.5609107   87.997254   -25.96691
 2024-Jan-12 00:00     20 09 32.55 +37 54 17.0  20 10 23.20 +37 58 28.4  94.79312  3.406926   10.676  15.333   1.856660694968 -22.6115320  2.13350861942502 -19.6532449   60.4156 /T   Cyg   1.5809054   87.941638   -25.74054
 2024-Jan-13 00:00     20 12 46.05 +37 55 34.3  20 13 36.88 +37 59 51.3  95.99954  3.521491   10.619  15.291   1.843592989546 -22.6377576  2.12217335737195 -19.5951861   60.2400 /T   Cyg   1.6010684   87.899197   -25.51036
 2024-Jan-14 00:00     20 16 02.07 +37 56 54.0  20 16 53.08 +38 01 16.6  97.21659  3.615269   10.561  15.248   1.830510287063 -22.6634663  2.11087334469613 -19.5311626   60.0609 /T   Cyg   1.6213965   87.870279   -25.27623
 2024-Jan-15 00:00     20 19 20.63 +37 58 15.7  20 20 11.82 +38 02 44.0  98.44432  3.686868   10.502  15.205   1.817412895307 -22.6886268  2.09961207565881 -19.4610047   59.8780 /T   Cyg   1.6418889   87.855201   -25.03798
 2024-Jan-16 00:00     20 22 41.75 +37 59 38.9  20 23 33.14 +38 04 12.7  99.68286  3.734963   10.444  15.162   1.804301140523 -22.7132065  2.08839314198993 -19.3845466   59.6913 /T   Cyg   1.6625467   87.854219   -24.79542
 2024-Jan-17 00:00     20 26 05.47 +38 01 02.9  20 26 57.05 +38 05 42.4  100.9324  3.758334   10.384  15.119   1.791175368335 -22.7371709  2.07722022734223 -19.3016373   59.5005 /T   Cyg   1.6833720   87.867510   -24.54836
 2024-Jan-18 00:00     20 29 31.79 +38 02 27.1  20 30 23.58 +38 07 12.4  102.1930  3.755857   10.325  15.075   1.778035944705 -22.7604841  2.06609709696201 -19.2121458   59.3055 /T   Cyg   1.7043670   87.895180   -24.29663
 2024-Jan-19 00:00     20 33 00.76 +38 03 50.9  20 33 52.77 +38 08 42.0  103.4649  3.726488   10.265  15.031   1.764883256953 -22.7831081  2.05502758542108 -19.1159628   59.1061 /T   Cyg   1.7255334   87.937274   -24.04009
 2024-Jan-20 00:00     20 36 32.39 +38 05 13.7  20 37 24.63 +38 10 10.5  104.7481  3.669239   10.204  14.987   1.751717714818 -22.8050032  2.04401558461783 -19.0129988   58.9021 /T   Cyg   1.7468717   87.993796   -23.77865
 2024-Jan-21 00:00     20 40 06.70 +38 06 34.7  20 40 59.19 +38 11 37.4  106.0424  3.583155   10.144  14.943   1.738539751586 -22.8261277  2.03306503313017 -18.9031812   58.6933 /T   Cyg   1.7683814   88.064721   -23.51222
 2024-Jan-22 00:00     20 43 43.72 +38 07 53.4  20 44 36.46 +38 13 01.9  107.3477  3.467293   10.082  14.898   1.725349825269 -22.8464375  2.02217990707693 -18.7864522   58.4796 /T   Cyg   1.7900606   88.150009   -23.24079
 2024-Jan-23 00:00     20 47 23.48 +38 09 08.9  20 48 16.47 +38 14 23.1  108.6636  3.320721   10.021  14.853   1.712148419852 -22.8658868  2.01136421218342 -18.6627670   58.2609 /T   Cyg   1.8119060   88.249607   -22.96432
 2024-Jan-24 00:00     20 51 05.98 +38 10 20.5  20 51 59.24 +38 15 40.5  109.9899  3.142501    9.958  14.808   1.698936046601 -22.8844270  2.00062197668296 -18.5320923   58.0368 /T   Cyg   1.8339131   88.363458   -22.68284
 2024-Jan-25 00:00     20 54 51.25 +38 11 27.4  20 55 44.79 +38 16 53.2  111.3260  2.931691    9.896  14.762   1.685713245444 -22.9020073  1.98995724482819 -18.3944056   57.8073 /T   Cyg   1.8560760   88.491505   -22.39638
 2024-Jan-26 00:00     20 58 39.30 +38 12 28.9  20 59 33.12 +38 18 00.4  112.6712  2.687339    9.833  14.716   1.672480586425 -22.9185743  1.97937407095716 -18.2496943   57.5722 /T   Cyg   1.8783876   88.633688   -22.10498
 2024-Jan-27 00:00     21 02 30.15 +38 13 24.1  21 03 24.27 +38 19 01.3  114.0249  2.408482    9.770  14.670   1.659238671230 -22.9340717  1.96887651414858 -18.0979545   57.3314 /T   Cyg   1.9008393   88.789955   -21.80873
 2024-Jan-28 00:00     21 06 23.81 +38 14 12.3  21 07 18.23 +38 19 55.1  115.3863  2.094141    9.706  14.624   1.645988134803 -22.9484407  1.95846863347298 -17.9391900   57.0846 /T   Cyg   1.9234216   88.960255   -21.50769
 2024-Jan-29 00:00     21 10 20.28 +38 14 52.5  21 11 15.02 +38 20 41.0  116.7544  1.743333    9.642  14.577   1.632729647039 -22.9616191  1.94815448372506 -17.7734117   56.8317 /T   Cyg   1.9461238   89.144545   -21.20195
 2024-Jan-30 00:00     21 14 19.59 +38 15 23.8  21 15 14.64 +38 21 17.9  118.1283  1.355066    9.577  14.530   1.619463914573 -22.9735418  1.93793811137036 -17.6006376   56.5726 /T   Cyg   1.9689343   89.342781   -20.89163
 2024-Jan-31 00:00     21 18 21.71 +38 15 45.4  21 19 17.10 +38 21 45.1  119.5068  0.928356    9.512  14.483   1.606191682663 -22.9841401  1.92782355031726 -17.4208933   56.3070 /T   Cyg   1.9918408   89.554922   -20.57681
 2024-Feb-01 00:00     21 22 26.67 +38 15 56.4  21 23 22.40 +38 22 01.6  120.8889  0.462233    9.447  14.436   1.592913737173 -22.9933421  1.91781481707464 -17.2342137   56.0350 /T   Cyg   2.0148297   89.780924   -20.25762
 2024-Feb-02 00:00     21 26 34.45 +38 15 55.7  21 27 30.53 +38 22 06.4  122.2732  -0.04425    9.381  14.388   1.579630906663 -23.0010718  1.90791590489331 -17.0406448   55.7563 /T   Cyg   2.0378871   90.020734   -19.93418
 2024-Feb-03 00:00     21 30 45.04 +38 15 42.4  21 31 41.50 +38 21 58.6  123.6584  -0.59200    9.315  14.341   1.566344064586 -23.0072496  1.89813077663008 -16.8402463   55.4708 /T   Cyg   2.0609976   90.274296   -19.60663
 2024-Feb-04 00:00     21 34 58.43 +38 15 15.6  21 35 55.27 +38 21 37.2  125.0431  -1.18191    9.248  14.292   1.553054131610 -23.0117917  1.88846335633791 -16.6330930   55.1784 /T   Cyg   2.0841451   90.541543   -19.27511
 2024-Feb-05 00:00     21 39 14.60 +38 14 34.1  21 40 11.85 +38 21 01.1  126.4257  -1.81481    9.181  14.244   1.539762078058 -23.0146098  1.87891752002004 -16.4192764   54.8790 /T   Cyg   2.1073117   90.822411   -18.93981
 2024-Feb-06 00:00     21 43 33.54 +38 13 37.0  21 44 31.20 +38 20 09.3  127.8044  -2.49155    9.114  14.196   1.526468926479 -23.0156113  1.86949708663315 -16.1989020   54.5724 /T   Cyg   2.1304783   91.116842   -18.60092
 2024-Feb-07 00:00     21 47 55.21 +38 12 23.3  21 48 53.30 +38 19 00.7  129.1775  -3.21298    9.046  14.147   1.513175754358 -23.0146986  1.86020581123126 -15.9720840   54.2585 /T   Cyg   2.1536240   91.424799   -18.25862
 2024-Feb-08 00:00     21 52 19.59 +38 10 51.7  21 53 18.11 +38 17 34.3  130.5430  -3.97996    8.978  14.098   1.499883696967 -23.0117691  1.85104738282025 -15.7389349   53.9373 /T   Cyg   2.1767268   91.746280   -17.91312
 2024-Feb-09 00:00     21 56 46.63 +38 09 01.3  21 57 45.59 +38 15 48.8  131.8988  -4.79345    8.909  14.048   1.486593950375 -23.0067148  1.84202542941491 -15.4995509   53.6087 /T   Cyg   2.1997641   92.081322   -17.56458
 2024-Feb-10 00:00     22 01 16.29 +38 06 50.9  22 02 15.71 +38 13 43.3  133.2429  -5.65442    8.840  13.999   1.473307774608 -22.9994221  1.83314353118253 -15.2539996   53.2726 /T   Lac   2.2227140   92.430000   -17.21311
 2024-Feb-11 00:00     22 05 48.53 +38 04 19.3  22 06 48.40 +38 11 16.4  134.5734  -6.56383    8.771  13.949   1.460026496982 -22.9897716  1.82440523927620 -15.0023140   52.9289 /T   Lac   2.2455564   92.792394   -16.85879
 2024-Feb-12 00:00     22 10 23.28 +38 01 25.5  22 11 23.62 +38 08 27.2  135.8884  -7.52252    8.701  13.899   1.446751515609 -22.9776374  1.81581409438361 -14.7444995   52.5776 /T   Lac   2.2682739   93.168550   -16.50161
 2024-Feb-13 00:00     22 15 00.49 +37 58 08.2  22 16 01.30 +38 05 14.3  137.1861  -8.53113    8.631  13.849   1.433484303090 -22.9628874  1.80737363770197 -14.4805525   52.2185 /T   Lac   2.2908518   93.558446   -16.14153
 2024-Feb-14 00:00     22 19 40.09 +37 54 26.2  22 20 41.39 +38 01 36.7  138.4649  -9.59004    8.561  13.799   1.420226410386 -22.9453824  1.79908740954593 -14.2104834   51.8517 /T   Lac   2.3132773   93.961962   -15.77852
 2024-Feb-15 00:00     22 24 22.02 +37 50 18.3  22 25 23.82 +37 57 33.1  139.7232  -10.6993    8.490  13.748   1.406979470907 -22.9249760  1.79095893570461 -13.9343344   51.4771 /T   Lac   2.3355382   94.378884   -15.41257
 2024-Feb-16 00:00     22 29 06.19 +37 45 43.4  22 30 08.50 +37 53 02.2  140.9594  -11.8588    8.418  13.698   1.393745204789 -22.9015141  1.78299170572407 -13.6521894   51.0947 /T   Lac   2.3576219   94.808917   -15.04373
 2024-Feb-17 00:00     22 33 52.52 +37 40 40.1  22 34 55.36 +37 48 03.0  142.1716  -13.0680    8.347  13.647   1.380525423404 -22.8748347  1.77518914841499 -13.3641745   50.7043 /T   Lac   2.3795148   95.251710   -14.67209
 2024-Feb-18 00:00     22 38 40.94 +37 35 07.5  22 39 44.31 +37 42 34.1  143.3580  -14.3264    8.275  13.596   1.367322034088 -22.8447676  1.76755460850206 -13.0704538   50.3061 /T   Lac   2.4012016   95.706870   -14.29777
 2024-Feb-19 00:00     22 43 31.35 +37 29 04.2  22 44 35.26 +37 36 34.5  144.5169  -15.6332    8.203  13.544   1.354137045108 -22.8111333  1.76009132614229 -12.7712243   49.8999 /T   Lac   2.4226661   96.173980   -13.92095
 2024-Feb-20 00:00     22 48 23.66 +37 22 29.2  22 49 28.11 +37 30 02.9  145.6461  -16.9874    8.130  13.493   1.340972570869 -22.7737436  1.75280241933919 -12.4667113   49.4859 /T   Lac   2.4438907   96.652602   -13.54184
 2024-Feb-21 00:00     22 53 17.75 +37 15 21.3  22 54 22.76 +37 22 58.3  146.7438  -18.3879    8.057  13.441   1.327830837377 -22.7324002  1.74569086845156 -12.1571657   49.0639 /T   Lac   2.4648568   97.142285   -13.16068
 2024-Feb-22 00:00     22 58 13.54 +37 07 39.4  22 59 19.09 +37 15 19.5  147.8080  -19.8336    7.984  13.390   1.314714187958 -22.6868949  1.73875950185362 -11.8428628   48.6341 /T   And   2.4855452   97.642565   -12.77773
 2024-Feb-23 00:00     23 03 10.91 +36 59 22.5  23 04 17.01 +37 07 05.4  148.8365  -21.3230    7.910  13.338   1.301625089245 -22.6370088  1.73201098202580 -11.5241016   48.1964 /T   And   2.5059361   98.152962   -12.39326
 2024-Feb-24 00:00     23 08 09.74 +36 50 29.6  23 09 16.39 +36 58 15.1  149.8275  -22.8545    7.836  13.286   1.288566137436 -22.5825119  1.72544779169111 -11.2012055   47.7510 /T   And   2.5260093   98.672990   -12.00759
 2024-Feb-25 00:00     23 13 09.91 +36 40 59.6  23 14 17.11 +36 48 47.5  150.7789  -24.4267    7.762  13.233   1.275540064836 -22.5231629  1.71907221991316 -10.8745216   47.2979 /T   And   2.5457440   99.202151   -11.62104
 2024-Feb-26 00:00     23 18 11.29 +36 30 51.6  23 19 19.05 +36 38 41.7  151.6887  -26.0375    7.687  13.181   1.262549746667 -22.4587080  1.71288634825653 -10.5444211   46.8371 /T   And   2.5651193   99.739939   -11.23397
 2024-Feb-27 00:00     23 23 13.77 +36 20 04.8  23 24 22.08 +36 27 56.8  152.5551  -27.6850    7.613  13.129   1.249598208181 -22.3888812  1.70689203715232 -10.2112985   46.3689 /T   And   2.5841142   100.28584   -10.84674
 2024-Feb-28 00:00     23 28 17.21 +36 08 38.2  23 29 26.06 +36 16 31.9  153.3762  -29.3673    7.538  13.076   1.236688632043 -22.3134033  1.70109091252941  -9.8755712   45.8932 /T   And   2.6027074   100.83935   -10.45975
 2024-Feb-29 00:00     23 33 21.47 +35 56 31.1  23 34 30.87 +36 04 26.3  154.1503  -31.0820    7.462  13.024   1.223824366005 -22.2319816  1.69548435261140  -9.5376794   45.4102 /T   And   2.6208781   101.39995   -10.07339
 2024-Mar-01 00:00     23 38 26.41 +35 43 42.7  23 39 36.36 +35 51 39.2  154.8756  -32.8269    7.387  12.971   1.211008930856 -22.1443095  1.69007347461937  -9.1980867   44.9201 /T   And   2.6386054   101.96712   -9.688094
 2024-Mar-02 00:00     23 43 31.89 +35 30 12.3  23 44 42.39 +35 38 09.9  155.5505  -34.5996    7.311  12.918   1.198246028647 -22.0500657  1.68485912103223  -8.8572810   44.4231 /T   And   2.6558689   102.54034   -9.304310
 2024-Mar-03 00:00     23 48 37.77 +35 15 59.3  23 49 48.82 +35 23 57.7  156.1736  -36.3976    7.235  12.866   1.185539551171 -21.9489142  1.67984184512411  -8.5157761   43.9193 /T   And   2.6726484   103.11911   -8.922500
 2024-Mar-04 00:00     23 53 43.91 +35 01 03.1  23 54 55.49 +35 09 02.2  156.7434  -38.2184    7.159  12.813   1.172893588691 -21.8405036  1.67502189579561  -8.1741121   43.4090 /T   And   2.6889240   103.70292   -8.543152
 2024-Mar-05 00:00     23 58 50.16 +34 45 23.2  00 00 02.27 +34 53 22.7  157.2585  -40.0592    7.083  12.760   1.160312438892 -21.7244669  1.67039920233160  -7.8328551   42.8923 /T   And   2.7046759   104.29129   -8.166775
 2024-Mar-06 00:00     00 03 56.37 +34 28 59.1  00 05 09.00 +34 36 58.8  157.7178  -41.9176    7.006  12.707   1.147800616029 -21.6004209  1.66597336070044  -7.4925919   42.3695 /T   And   2.7198844   104.88376   -7.793894
 2024-Mar-07 00:00     00 09 02.39 +34 11 50.5  00 10 15.53 +34 19 50.1  158.1199  -43.7909    6.930  12.654   1.135362860241 -21.4679664  1.66174362424198  -7.1539198   41.8410 /T   And   2.7345300   105.47992   -7.425038
 2024-Mar-08 00:00     00 14 08.09 +33 53 57.0  00 15 21.72 +34 01 56.3  158.4639  -45.6766    6.853  12.601   1.123004146989 -21.3266877  1.65770890257873  -6.8174282   41.3069 /T   And   2.7485938   106.07941   -7.060725
 2024-Mar-09 00:00     00 19 13.30 +33 35 18.4  00 20 27.41 +33 43 17.1  158.7487  -47.5722    6.777  12.549   1.110729696568 -21.1761524  1.65386777229326  -6.4836769   40.7676 /T   And   2.7620581   106.68190   -6.701432
 2024-Mar-10 00:00     00 24 17.89 +33 15 54.5  00 25 32.46 +33 23 52.2  158.9735  -49.4755    6.700  12.496   1.098544983634 -21.0159120  1.65021850018916  -6.1531764   40.2234 /T   And   2.7749074   107.28711   -6.347578
 2024-Mar-11 00:00     00 29 21.71 +32 55 45.0  00 30 36.72 +33 03 41.7  159.1377  -51.3841    6.623  12.443   1.086455746683 -20.8455014  1.64675907476690  -5.8263802   39.6748 /T   And   2.7871298   107.89478   -5.999511
 2024-Mar-12 00:00     00 34 24.62 +32 34 49.9  00 35 40.06 +32 42 45.2  159.2411  -53.2955    6.547  12.391   1.074467997387 -20.6644395  1.64348723634884  -5.5036976   39.1220 /T   And   2.7987172   108.50459   -5.657528
 2024-Mar-13 00:00     00 39 26.48 +32 13 09.2  00 40 42.33 +32 21 02.9  159.2839  -55.2073    6.470  12.338   1.062588029699 -20.4722300  1.64040049509546  -5.1855219   38.5655 /T   And   2.8096654   109.11615   -5.321903
 2024-Mar-14 00:00     00 44 27.15 +31 50 42.8  00 45 43.40 +31 58 34.7  159.2664  -57.1167    6.394  12.286   1.050822428616 -20.2683614  1.63749613084593  -4.8722624   38.0058 /T   And   2.8199730   109.72903   -4.992921
 2024-Mar-15 00:00     00 49 26.50 +31 27 30.9  00 50 43.14 +31 35 20.8  159.1893  -59.0209    6.318  12.234   1.039178078474 -20.0523087  1.63477117642854  -4.5643677   37.4432 /T   And   2.8296404   110.34273   -4.670912
 2024-Mar-16 00:00     00 54 24.40 +31 03 33.6  00 55 41.42 +31 11 21.4  159.0536  -60.9171    6.242  12.182   1.027662170631 -19.8235338  1.63222239167929  -4.2623347   36.8783 /T   Psc   2.8386691   110.95671   -4.356253
 2024-Mar-17 00:00     00 59 20.74 +30 38 51.1  01 00 38.12 +30 46 36.5  158.8602  -62.8024    6.166  12.131   1.016282210377 -19.5814878  1.62984623626381  -3.9667047   36.3116 /T   Psc   2.8470606   111.57042   -4.049375
 2024-Mar-18 00:00     01 04 15.40 +30 13 23.7  01 05 33.11 +30 21 06.6  158.6103  -64.6738    6.091  12.080   1.005046022896 -19.3256121  1.62763884678288  -3.6780532   35.7436 /T   Psc   2.8548168   112.18333   -3.750743
 2024-Mar-19 00:00     01 09 08.27 +29 47 11.8  01 10 26.29 +29 54 51.9  158.3049  -66.5287    6.016  12.029   0.993961758072 -19.0553412  1.62559602027211  -3.3969787   35.1749 /T   Psc   2.8619399   112.79492   -3.460850
 2024-Mar-20 00:00     01 13 59.24 +29 20 15.9  01 15 17.56 +29 27 53.0  157.9455  -68.3644    5.941  11.978   0.983037893916 -18.7701047  1.62371320382544  -3.1240931   34.6061 /T   Psc   2.8684325   113.40467   -3.180207
 2024-Mar-21 00:00     01 18 48.22 +28 52 36.3  01 20 06.80 +29 00 10.2  157.5333  -70.1781    5.867  11.928   0.972283238389 -18.4693308  1.62198548901101  -2.8600146   34.0379 /T   Psc   2.8742978   114.01208   -2.909332
 2024-Mar-22 00:00     01 23 35.11 +28 24 13.6  01 24 53.94 +28 31 44.2  157.0700  -71.9675    5.794  11.879   0.961706929330 -18.1524495  1.62040760961550  -2.6053634   33.4710 /T   Psc   2.8795398   114.61666   -2.648750
 2024-Mar-23 00:00     01 28 19.84 +27 55 08.5  01 29 38.88 +28 02 35.6  156.5571  -73.7300    5.721  11.829   0.951318432230 -17.8188968  1.61897394157889  -2.3607582   32.9061 /T   Psc   2.8841634   115.21793   -2.398987
 2024-Mar-24 00:00     01 33 02.31 +27 25 21.6  01 34 21.55 +27 32 45.0  155.9963  -75.4634    5.649  11.781   0.941127535541 -17.4681190  1.61767850445465  -2.1268139   32.3441 /T   Psc   2.8881743   115.81542   -2.160570
 2024-Mar-25 00:00     01 37 42.46 +26 54 53.7  01 39 01.88 +27 02 13.1  155.3896  -77.1653    5.578  11.733   0.931144343209 -17.0995782  1.61651496419391  -1.9041396   31.7857 /T   Psc   2.8915792   116.40865   -1.934024
 2024-Mar-26 00:00     01 42 20.22 +26 23 45.4  01 43 39.80 +26 31 00.8  154.7389  -78.8337    5.508  11.686   0.921379264103 -16.7127572  1.61547663742628  -1.6933355   31.2318 /T   Psc   2.8943853   116.99715   -1.719870
 2024-Mar-27 00:00     01 46 55.54 +25 51 57.7  01 48 15.25 +25 59 08.9  154.0462  -80.4665    5.439  11.639   0.911842998007 -16.3071668  1.61455649765008  -1.4949889   30.6835 /T   Psc   2.8966011   117.58045   -1.518624
 2024-Mar-28 00:00     01 51 28.35 +25 19 31.4  01 52 48.19 +25 26 38.3  153.3136  -82.0616    5.371  11.594   0.902546517852 -15.8823516  1.61374718382329  -1.3096701   30.1417 /T   Ari   2.8982355   118.15807   -1.330789
 2024-Mar-29 00:00     01 55 58.62 +24 46 27.4  01 57 18.56 +24 53 29.8  152.5434  -83.6174    5.305  11.549   0.893501047853 -15.4378980  1.61304101177466  -1.1379270   29.6075 /T   Ari   2.8992983   118.72955   -1.156855
 2024-Mar-30 00:00     02 00 26.31 +24 12 46.7  02 01 46.33 +24 19 44.5  151.7379  -85.1319    5.239  11.505   0.884718037251 -14.9734416  1.61242998868747  -0.9802796   29.0821 /T   Ari   2.8998001   119.29442   -0.997293
 2024-Mar-31 00:00     02 04 51.37 +23 38 30.3  02 06 11.46 +23 45 23.5  150.8994  -86.6036    5.176  11.463   0.876209129390 -14.4886761  1.61190583075265  -0.8372147   28.5666 /T   Ari   2.8997521   119.85221   -0.852547
 2024-Apr-01 00:00     02 09 13.80 +23 03 39.2  02 10 33.94 +23 10 27.6  150.0305  -88.0310    5.114  11.421   0.867986125878 -13.9833614  1.61145998407667  -0.7091797   28.0623 /T   Ari   2.8991664   120.40245   -0.723035
 2024-Apr-02 00:00     02 13 33.56 +22 28 14.5  02 14 53.73 +22 34 58.1  149.1335  -89.4126    5.054  11.381   0.860060945667 -13.4573327  1.61108364919269  -0.5965764   27.5706 /T   Ari   2.8980555   120.94468   -0.609138
 2024-Apr-03 00:00     02 17 50.64 +21 52 17.2  02 19 10.83 +21 58 56.0  148.2110  -90.7472    4.995  11.342   0.852445578929 -12.9105098  1.61076781014983  -0.4997509   27.0928 /T   Ari   2.8964326   121.47844   -0.511192
 2024-Apr-04 00:00     02 22 05.05 +21 15 48.7  02 23 25.22 +21 22 22.4  147.2656  -92.0336    4.939  11.304   0.845152035714 -12.3429056  1.61050327010830  -0.4189808   26.6304 /T   Ari   2.8943112   122.00330   -0.429479
 2024-Apr-05 00:00     02 26 16.76 +20 38 49.9  02 27 36.90 +20 45 18.5  146.2997  -93.2708    4.885  11.268   0.838192289453 -11.7546355  1.61028069635419  -0.3544554   26.1849 /T   Ari   2.8917052   122.51883   -0.364201
 2024-Apr-06 00:00     02 30 25.80 +20 01 22.1  02 31 45.89 +20 07 45.5  145.3159  -94.4581    4.833  11.233   0.831578215507 -11.1459253  1.61009067795670  -0.3062521   25.7580 /T   Ari   2.8886289   123.02463   -0.315464
 2024-Apr-07 00:00     02 34 32.16 +19 23 26.5  02 35 52.18 +19 29 44.7  144.3166  -95.5947    4.783  11.200   0.825321525076 -10.5171190  1.60992379787513  -0.2743109   25.3513 /T   Ari   2.8850974   123.52031   -0.283244
 2024-Apr-08 00:00     02 38 35.87 +18 45 04.3  02 39 55.80 +18 51 17.1  143.3046  -96.6799    4.737  11.169   0.819433694934  -9.8686857  1.60977071748189  -0.2584187   24.9663 /T   Ari   2.8811270   124.00543   -0.267376
 2024-Apr-09 00:00     02 42 36.95 +18 06 16.8  02 43 56.77 +18 12 24.1  142.2825  -97.7132    4.692  11.139   0.813925893589  -9.2012248  1.60962226611052  -0.2582089   24.6049 /T   Ari   2.8767360   124.47953   -0.267551
 2024-Apr-10 00:00     02 46 35.41 +17 27 05.1  02 47 55.11 +17 33 06.9  141.2535  -98.6940    4.651  11.112   0.808808904639  -8.5154705  1.60946952445475  -0.2731826   24.2687 /T   Ari   2.8719452   124.94204   -0.283334
